Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- Platform F
- Fixed displacement
- Size 4 … 28
- Continuous pressure up to 250 bar
- Intermittent pressure up to 280 bar
Features
- Consistent high quality based on large-volume production
- Long service life
- Slide bearings for high loads
- Drive shafts according to ISO or SAE and customer-specific solutions
- Line ports: connection flange or screw thread
- Combination of several pumps possible
Product description
General information
It is the central task of external gear pumps to convert mechanical energy (torque and speed) into hydraulic energy (flow and pressure). To reduce heat losses, Rexroth’s external gear units offer very high efficiencies. They are realized by pressure-dependent gap sealing and highly precise production technology.
Rexroth external gear pumps are built in four frame sizes: Platform B, F, N and G. Within each platform different sizes can be realized by different gear widths. The pumps are available in the versions Standard, High-Performance, SILENCE und SILENCE PLUS. Further configuration variants are given by different flanges, shafts, valve arrangements and multiple pump combinations.
Pumping principle
Due to the teeth moving apart during the rotation from the tooth mesh, the gear chambers become clear. The resulting negative pressure as well as the atmospheric pressure on the hydraulic fluid level in the reservoir cause hydraulic fluid to flow from the reservoir to the pump. This hydraulic fluid fills the gear chambers and is transported in them in the direction of the arrow (see sectional drawing) along the housing from the suction side to the pressure side. The teeth mesh again then, force the hydraulic fluid out of the gear chambers and prevent it from flowing back to the suction chamber.
Construction
The external gear pump consists essentially of a pair of gear wheels supported in bearing bushings and the housing with a front cover and an end cover.
The drive shaft protrudes from the front cover where it is usually sealed by the shaft seal. The bearing forces are absorbed by slide bearings. These bearings were designed for high pressures and have excellent emergency running properties, especially at low rotational speeds.
The gear wheels have 12 teeth. This keeps both flow pulsation and noise emission to a minimum. The sealing of the pressure chambers is achieved by forces depending on the working pressure. This ensures optimum efficiency. The working pressure generated in the gear chambers is transferred to the outside of the bearing bushings in specifically designed pressure fields in such a way that they are pressed against the gears and seal them up. The pressurized compression areas are limited by special seals. The seal in the area between the gear teeth and the housing is ensured by the smallest of gaps that are set depending on the pressure between the gear teeth and housing.
External gear pump layout


| 1 | Retaining ring | 8 | Housing seal ring |
| 2 | Shaft seal | 9 | Pump housing |
| 3 | Front cover | 10 | Bearing bushing |
| 4 | Slide bearings | 11 | Axial field seal |
| 5 | Centering pin | 12 | Supporting element |
| 6 | Gear wheel | 13 | Rear cover |
| 7 | Drive shaft | 14 | Torx screws |
Gear pumps with integrated valves
In order to reduce piping complexity, a flow control valve or pressure-relief valve can be integrated in the cover of the gear pump. Such solutions are used, for instance, for the hydraulic oil supply of power steering systems. The pump delivers a constant flow or maximum
pressure irrespective of the rotational speed. The residual flow distributed externally to other consumers.

Pressure relief valve, external pressure discharge
p1 = 5 to 250 bar

Pressure relief valve, pressure discharge into suction line
p1 = 5 to 250 bar

3-way flow control valve, residual flow distributed externally, loadable
qconst = 2 to 30 l/min

3-way flow control valve, residual flow returned in suction line
qconst = 2 to 30 l/min

3-way flow control valve with pressure relief valve, residual flow returned in suction line
qconst = 2 to 30 l/min; p1 = 100 to 180 bar
Type code
Type code single pump

| 1) | Corrosion-protected version, details see "Technical data“ |

| 1) | For further information on special versions, please contact us. |
Note
- Not all of the variants according to the type code are possible.
- Please select the desired pump with the help of the selection table (preferred types ) or after consultation with Bosch Rexroth.
- Special options are available on request.
Type code multiple pump

| 1) | A letter is to be selected for each pump stage, e.g. 3-way pump AZPJ + AZPJ + AZPB: JJB |
| 2) | A numerical value is to be selected for each pump stage, e.g.3-way pump 028/016/2.0 |
| 3) | A numerical value is to be selected for each pump stage, e.g.3-way pump 202020 |
Note
- Not all of the variants according to the type code are possible.
- Please select the desired pump with the help of the selection table (preferred types ) or after consultation with Bosch Rexroth.
- Special options are available on request.
Example 4-way pump:
AZPG…032… + AZPG…022… + AZPJ…016… + AZPJ…012…
Technical data
Table of values
| Size | 4 | 5 | 8 | 11 | 14 | 16 | 19 | 22 | 4 | 5 | 8 | 11 | 14 | 16 | 19 | 22 | 25 | 28 | ||||
| Series | Series 1x | Series 2x | ||||||||||||||||||||
| Displacement | Vg | cm³ | 4 | 5.5 | 8 | 11 | 14 | 16 | 19 | 22.5 | 4 | 5.5 | 8 | 11 | 14 | 16 | 19 | 22.5 | 25 | 28 | ||
| Pressure at suction port S 1) | absolute | pe | bar | 0.7 ... 3 | ||||||||||||||||||
| Maximum continuous pressure | p1 | bar | 250 | 250 | 250 | 250 | 250 | 250 | 210 | 180 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 220 | 195 | 170 | ||
| Maximum intermittent pressure 2) | p2 | bar | 280 | 280 | 280 | 280 | 280 | 280 | 230 | 210 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 250 | 225 | 200 | ||
| Maximum pressure peaks | p3 | bar | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 230 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 290 | 265 | 240 | ||
| Minimum speed at | ν = 12 mm²/s | p < 100 bar | nmin | rpm | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| p = 100 bar … 180 bar | nmin | rpm | 1200 | 1200 | 1000 | 1000 | 800 | 800 | 800 | 800 | 1200 | 1200 | 1000 | 1000 | 800 | 800 | 800 | 800 | 800 | 800 | ||
| p = 180 bar … p2 | nmin | rpm | 1400 | 1400 | 1400 | 1200 | 1000 | 1000 | 1000 | 1000 | 1400 | 1400 | 1400 | 1200 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| ν = 25 mm²/s | at p2 | nmin | rpm | 700 | 700 | 700 | 600 | 500 | 500 | 500 | 500 | 700 | 700 | 700 | 600 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Maximum speed | at p2 | nmax | rpm | 4000 | 4000 | 4000 | 3500 | 3000 | 3000 | 3000 | 2500 | 4000 | 4000 | 4000 | 3500 | 3000 | 3000 | 3500 | 3500 | 3000 | 3000 | |
| 1) | In the case of tandem pumps, the suction-side pressure difference between the individual pump stages must not exceed 0.5 bar. |
| 2) | Limited service life with threaded line ports and p2 > 210 bar |
General technical data
| Weight | m | kg | See chapter Dimensions |
| Installation position | No restrictions | ||
| Mounting type | Flange or through-bolting with spigot | ||
| Line connections | See chapter Dimensions | ||
| Direction of rotation, viewed on drive shaft | Clockwise or counter-clockwise, the pump may only be driven in the direction indicated | ||
| Drive shaft loading | Axial and radial forces only after consultation | ||
| Ambient temperature range | t | °C | -30 to +80 with NBR seals (NBR = nitrile rubber) |
| -20 to +110 with FKM seals (FKM = fluoroelastomer) | |||
Corrosion protection
| Version 1 (phosphated): | The surface serves for protection against flash rust during transport or as priming for painting. | |
| Version 2 (galvanized, passivated): | Degree of corrosion and rust according to DIN EN ISO 9227 | Test duration 96 h: no red rust |
Note
- Safety requirements pertaining to the whole systems are to be observed.
- Please contact us for applications with frequent load changes.
Pressure definition

| p1: Continuous pressure max. | |
| p2: Intermittent pressure max. | |
| p3: Pressure peaks max. |
| Determining the operating characteristics | ||
| Flow | | [l/min] |
| Torque | | [Nm] |
| Power | | [kW] |
| Key | |
| Vg | Displacement per revolution [cm3] |
| Δp | Differential pressure [bar] |
| n | Rotational speed [rpm] |
| ηv | Volumetric efficiency |
| ηhm | Hydraulic-mechanical efficiency |
| ηt | Total efficiency (ηt = ηv • ηhm) |

Note
You can find diagrams for a rough calculation in chapter "Diagrams / Characteristic curves".
Hydraulic fluids
The external gear unit is designed for operation with HLP mineral oil according to DIN 51524, 1-3. Under higher load, however, Bosch Rexroth recommends at least HLP compliant with DIN 51524 Part 2.
See the following data sheet for application instructions and requirements for selecting hydraulic fluid, behavior during operation as well as disposal and environmental protection before you begin project planning:
- 90220: Hydraulic fluids based on mineral oils and related hydrocarbons
Other hydraulic fluids on request.
Selection of hydraulic fluid
Bosch Rexroth evaluates hydraulic fluids on the basis of the Fluid Rating according to the technical data sheet 90235.
Hydraulic fluids with positive evaluation in the Fluid Rating are provided in the following technical data sheet:
- 90245: Bosch Rexroth Fluid Rating List for Rexroth hydraulic components (pumps and motors)
The hydraulic fluid should be selected so that the operating viscosity in the operating temperature range is within the optimum range (νopt; see selection diagram).
Viscosity and temperature of hydraulic fluids
| Viscosity range | |
| Permissible in continuous operation | ν = 12 … 800 mm²/s |
| Recommended in continuous operation | νopt = 20 … 100 mm²/s |
| Permissible for cold start | νmax ≤ 2000 mm²/s |
| Temperature range | |
| With NBR seals (NBR = nitrile rubber) | t = -30 °C … +80 °C |
| With FKM seals (FKM = fluoroelastomer) | t = -20 °C … +110 °C |

Observe the instructions for the filtration of the hydraulic fluid (see chapter Project planning information).
Direction of rotation
The dimensional drawings in the chapter Dimensions represent pumps for clockwise rotation. The position of the drive shaft or the position of suction and pressure port changes for counter-clockwise rotation.
Direction of rotation, viewed on drive shaft

Drives
1. Elastic couplings
- The coupling must not transfer any radial and axial forces onto the pump.
- The maximum admissible radial run-out deviation from the shaft to the fitting slot is 0.2 mm.
- Admissible shaft shifting see installation information of the coupling manufacturers.

2. Coupling sleeve
- To be used on splined shaft profile according to DIN and SAE.
- Attention: No radial or axial forces are permitted on the pump shaft or coupling sleeve. The coupling sleeve must be free to move axially.
- The distance between the pump drive shaft and drive shaft on the customer side must 2+1 mm.
- Provide installation space for the snap ring.
- Oil-bath or oil-mist lubrication is required.

3. Tang drive coupling
- For attaching the pump directly to an electric motor or combustion engine, gear, etc.
- The pump shaft has a special tang drive and driver (3) (scope of delivery see offer drawing)
- There is no shaft sealing
- Drive-side installation and sealing according to the following recommendations and dimensions
- Drive shaft on the customer side (1)
- Case-hardening steel DIN EN 10084 e.g. 20MnCrS5 case-hardened 0.6 mm deep; HRC 60±3
- Seal ring running surface ground without rifling Rt ≤ 4 μm
- Radial shaft seals on the customer side (2)
- Provide with rubber cover (see DIN 3760, type AS or double-lipped ring)
- Provide installation edge with 15° slant or install shaft seal with protection sleeve
AZPF-1x

AZPF-2x

| 1) | See offer drawing |
4. V-belts and straight gear wheels or helical toothed gear drives without outrigger bearing
For V-belt or gear wheel drives, please contact us specifying the application and mounting conditions (dimensions a, dm, dw and angle α). For helical toothed gear drives, details of the helix angle β are also required.

5. Outrigger bearing
Outrigger bearing are offered to eliminate possible problems when the pumps are driven by V-belts or gear wheels. The diagrams show the radial and axial load capacity in relation to a bearing service life of LH = 1000 h.
Front cover A (type 1)

Front cover G (type 2)

Maximum transferable drive torques
Splined shafts
| Drive shaft | Mmax | Size | p2 max | p2 max | |
| Code | Designation | Nm | bar | bar | |
| F | DIN 5482 B17 × 14 | 100 | 4 … 16 | 280 | 280 |
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 | |||
| R | SAE J744 16-4 9T | 110 | 4 … 16 | 280 | 280 |
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 | |||
| P | SAE J744 19-4 11T | 180 | 4 … 16 | 280 | 280 |
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 | |||
Tapered shafts
| Drive shaft | Mmax | Size | p2 max | p2 max | |
| Code | Type | Nm | bar | bar | |
| C | 1 : 5 | 155 | 4 … 16 | 280 | 280 |
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 | |||
| H | 1 : 8 | 160 | 4 … 16 | 280 | 280 |
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 | |||
Parallel keyed shafts
| Drive shaft | Mmax | Size | p2 max | |
| Code | Designation | Nm | bar | |
| Q | SAE J744 16-1 A | 55 | 4 … 11 | 280 |
| 14 | 220 | |||
| 16 | 190 | |||
| 19 | 160 | |||
| 22 | 130 | |||
| 25 | 120 | |||
| 28 | 110 | |||
| A | ISO ⌀18 mm | 75 | 4 … 14 | 280 |
| 16 | 260 | |||
| 19 | 220 | |||
| 22 | 180 | |||
| 25 | 160 | |||
| 28 | 150 | |||
Tang drive
| Drive shaft | Mmax | Size | p2 max | p2 max | |
| Code | Designation | Nm | bar | bar | |
| N | Tang drive | 65 | 4 … 11 | 280 | |
| 14 | 260 | ||||
| 16 | 220 | ||||
| 19 | 190 | ||||
| 22 | 160 | ||||
| 85 | 4 … 16 | 280 | |||
| 19 | 250 | ||||
| 22 | 210 | ||||
| 25 | 190 | ||||
| 28 | 170 | ||||
With outrigger bearing
| Drive shaft | Outrigger bearing | Mmax | Size | p2 max | p2 max |
| Code | Type (code) | Nm | bar | bar | |
| S | Type 1 (A) (with tang drive coupling) | 65 | 4 … 11 | 280 | 280 |
| 14 | 260 | ||||
| 16 | 230 | 250 | |||
| 19 | 190 | 190 | |||
| 22 | 160 | 160 | |||
| 25 | 140 | 140 | |||
| 28 | 130 | 130 | |||
| Type 1 (A) (with sleeve) | 160 | 4 … 16 | 280 | 280 | |
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 | |||
| Type 2 (G) | 4 … 16 | 280 | 280 | ||
| 19 | 230 | ||||
| 22 | 210 | 250 | |||
| 25 | - | 225 | |||
| 28 | - | 200 |
Multiple gear pumps
Gear pumps are well-suited to multiple arrangements, whereby the drive shaft of the first pump stage is extended to a second and possibly third pump stage. The shaft of the individual pump sections are normally connected via a driver or via a splined coupling (reinforced
through drive).
The individual pump stages are usually hydraulically isolated and have separate suction ports. On request a common suction port or separated but hydraulically connected suction ports are available.
For the configuration of multiple pumps, Bosch Rexroth recommends arranging the pump stage with the largest displacement on the drive side.
Note
Basically, the parameters of the single pumps apply, however certain restrictions need to be observed:
- Maximum rotational speed: This is determined by the largest pump stage used.
- Pressures: These are restricted by the maximum transmissible torques of the drive shaft, the through drive and the driver.
Addition of drive torques
Please note, that in multiple pump arrangements the drive torques of the single pumps stages will add up according to the following formula:

| 1) | Mmax: see table above "Maximum transferable drive torques" |
This may result in pressure restrictions for the respective pump stages.
Standard through drive (tang drive coupling)
In the case of AZPF pumps the driver for the following pump stage can carry a load of up to Mmax = 65 Nm (AZPF-1x) resp. Mmax = 85 Nm (AZPF-2x).
Please note possibly resulting pressure restrictions for the following pump stages. Subsequent pumps of a smaller series determine the max. transmissible torque.

| Following pump | Mmax [Nm] | |
| Platform F | AZPF-1x | 65 |
| AZPF-2x | 85 | |
| AZPS-1x | 65 | |
| AZPS-2x | 85 | |
| AZPJ | 65 | |
| Platform B | AZPB-3x | 25 |
Reinforced through drives
For applications with higher transfer torques or torsional vibrations reinforced through drives up to Mmax = 160 Nm are available. Lay out design on request.
Diagrams/characteristic curves
Flow characteristic curves

Note
- Characteristic curves measured at ν = 32 mm²/s and t = 50 °C.
Power diagrams
Size 4

Size 5

Size 8

Size 11

Size 14

Size 16

Size 19

Size 22

Size 25

Size 28

Noise charts
Noise levels dependent on the rotational speed, pressure range between 10 bar and pressure value p2 (see chapter "Technical data").
These are typical characteristic values for the respective size. They describe the airborne sound emitted solely by the pump.
Ambient influences (installation site, piping, other system components) were not taken into account.
The values refer to one individual pump.
Note
- Characteristic curves measured at ν = 32 mm²/s and t = 50 °C.
- Sound pressure level calculated from noise measurements made in the low reflection measuring room according to DIN 45635, Part 26.
- Distance from measuring sensor to pump: 1 m.
Size 4

Size 5

Size 8

Size 11

Size 14

Size 16

Size 19

Size 22

Size 25

Size 28
Dimensions
Drive shafts
Tapered shaft 1:5
(for front cover B, P, N)

| 1) | In combination with front cover B |
| 2) | In combination with front cover P and front cover N |
Tapered shaft 1:5
(for outrigger bearing A, G)

Tapered shaft 1:8

Splined shaft (SAE J744 16-4 9T)

Splined shaft (SAE J744 19-4 11T)

Splined shaft (DIN 5482 B17 x 14)

| 1) | In combination with front cover B |
| 2) | In combination with front cover P and front cover N |
Tang drive

Parallel keyed shaft (SAE J744 16-1 A)

Parallel keyed shaft (ISO ⌀18 mm)

Front cover
Rectangular flange ⌀80 mm

Rectangular flange ⌀36.47mm

2-bolt flange ⌀82.55 mm, SAE J744 82-2 (A)

2-bolt flange ⌀101.6mm, SAE J744 101-2 (B)

2-bolt mounting ⌀52mm, with O-ring

2-bolt mounting ⌀52mm, compressor port

2-bolt mounting ⌀50mm, connection variant 1

2-bolt mounting ⌀50 mm, connection variant 2

4-bolt mounting ⌀52 mm, with O-ring

Outrigger bearing ⌀80 mm, type 1

Outrigger bearing ⌀80 mm, type 2

Line connections
Pipe thread according to ISO 228-1

| NG | Pressure side | Suction side | ||
| P | F | S | F | |
| mm | mm | |||
| 4 … 16 | G 1/2 | 16 | G 3/4 | 16 |
| 19 … 28 | G 3/4 | G 1 | 19 | |
Metric threads according to ISO 6149, O-ring

| NG | Pressure side | Suction side | ||||||
| P | D | E | F | S | D | E | F | |
| mm | mm | mm | mm | mm | mm | |||
| 4 … 5 | M18 × 1.5 | 29 | 0.5 | 16 | M18 × 1.5 | 29 | 0.5 | 16 |
| 8 … 16 | M22 × 1.5 | 34 | 18 | M27 × 2 | 40 | 19 | ||
| 19 … 28 | M33 × 2 | 46 | 22 | |||||
UN-thread according to ISO 11926-1 / ASME B 1.1, O-ring

| NG | Pressure side | Suction side | ||||||
| P | D | E | F | S | D | E | F | |
| mm | mm | mm | mm | mm | mm | |||
| 4 … 5 | 3/4-16 UNF-2B | 30.2 | 0.5 | 14 | 7/8-14 UNF-2B | 35 | 0.5 | 17 |
| 8 … 14 | 7/8-14 UNF-2B | 35 | 17 | 1 1/16-12 UN-2B | 45 | 19 | ||
| 16 … 28 | 1 5/16-12 UN-2B | 50 | 20 | |||||
Note
Depending on the design variant, the size of the threaded connections may differ from the sizes specified in the table.
See information in the dimensional drawings.
Square flange

| NG | Pressure side | Suction side | ||||
| C | D | E | C | D | E | |
| mm | mm | mm | mm | |||
| 4 … 5 | 15 | 35 | M6; 13 mm deep | 15 | 40 | M6; 13 mm deep |
| 8 … 22 | 20 | |||||
| 19 … 28 1) | 26 | 55 | M8; 13 mm deep | |||
| 1) | Series 2x |
Square flange

| NG | Pressure side | Suction side | ||||
| C | D | E | C | D | E | |
| mm | mm | mm | mm | |||
| 4 … 8 | 13.5 | 30.2 | M6; 13 mm deep | 13.5 | 30.2 | M6; 13 mm deep |
| 11 … 28 | 20 | 39.7 | M8; 13 mm deep | |||
Preferred program
Tapered shaft 1:5 with rectangular flange ⌀80 mm
AZPF – 1X – … CB20MB

| NG | Material number | Maximum pressure | Maximum | Weight | Dimensions | |||||
| Direction of rotation | p2 | nmax | m | A | B | C | D | E | ||
| counter-clockwise | clockwise | bar | rpm | kg | mm | mm | mm | mm | ||
| 4 | 0 510 225 306 | 0 510 225 006 1) | 280 | 4000 | 3.2 | 39.9 | 85 | 15 | 40 | M6; 13 mm deep |
| 5 | 0 510 325 306 | 0 510 325 006 | 280 | 4000 | 3.2 | 41.1 | 87.5 | 15 | 40 | |
| 8 | 0 510 425 307 | 0 510 425 009 | 280 | 4000 | 3.3 | 43.2 | 91.6 | 20 | 40 | |
| 11 | 0 510 525 311 | 0 510 525 009 | 280 | 3500 | 3.5 | 47 | 96.6 | 20 | 40 | |
| 14 | 0 510 525 319 | 0 510 525 018 | 280 | 3000 | 3.7 | 47.5 | 101.6 | 20 | 40 | |
| 16 | 0 510 625 315 | 0 510 625 022 | 280 | 3000 | 3.7 | 47.5 | 105 | 20 | 40 | |
| 19 | 0 510 625 314 | 0 510 625 013 | 230 | 3500 | 3.8 | 47.5 | 110 | 20 | 40 | |
| 22 | 0 510 725 330 | 0 510 725 030 | 210 | 2500 | 3.8 | 55.1 | 115.4 | 20 | 40 | |
| 1) | Version with shaft seal ring in FKM (Type code - ...KB) |
Splined shaft (DIN 5482 B17 x 14) with rectangular flange ⌀80 mm
AZPF – 1X – … FB20MB

| NG | Material number | Maximum pressure | Maximum | Weight | Dimensions | |||||
| Direction of rotation | p2 | nmax | m | A | B | C | D | E | ||
| counter-clockwise | clockwise | bar | rpm | kg | mm | mm | mm | mm | ||
| 4 | 0 510 225 307 | 0 510 225 007 | 280 | 4000 | 3.1 | 39.9 | 85 | 15 | 40 | M6; 13 mm deep |
| 5 | 0 510 325 307 | 0 510 325 007 | 280 | 4000 | 3.2 | 41.1 | 87.5 | 15 | 40 | |
| 8 | 0 510 425 308 | 0 510 425 010 | 280 | 4000 | 3.3 | 43.2 | 91.6 | 20 | 40 | |
| 11 | 0 510 525 312 | 0 510 525 010 | 280 | 3500 | 3.5 | 47 | 96.6 | 20 | 40 | |
| 14 | 0 510 525 328 | 0 510 525 030 | 280 | 3000 | 3.6 | 47.5 | 101.6 | 20 | 40 | |
| 16 | 0 510 625 317 | 0 510 625 015 | 280 | 3000 | 3.65 | 47.5 | 105 | 20 | 40 | |
| 19 | 0 510 625 316 | 0 510 625 014 | 230 | 3000 | 3.8 | 47.5 | 110 | 20 | 40 | |
| 22 | 0 510 725 349 | 230 | 3000 | 4.4 | 61.1 | 127.4 | 20 | 40 | ||
| 22 | 0 510 725 062 | 210 | 2500 | 4 | 55.1 | 115.4 | 20 | 40 | ||
Tapered shaft 1:8 with rectangular flange ⌀36.47 mm
AZPF – 12 – … HO30KB

| NG | Material number | Maximum pressure | Maximum | Weight | Dimensions | |||||
| Direction of rotation | p2 | nmax | m | A | B | C | D | E | ||
| counter-clockwise | clockwise | bar | rpm | kg | mm | mm | mm | mm | ||
| 4 | 0 510 225 317 | 0 510 225 022 | 280 | 4000 | 3.1 | 41.4 | 84.1 | 13.5 | 30.2 | M6; 13 mm deep |
| 5 | 0 510 325 320 | 0 510 325 025 | 280 | 4000 | 3.2 | 42.6 | 86.6 | 13.5 | 30.2 | |
| 8 | 0 510 425 334 | 0 510 425 043 | 280 | 4000 | 3.3 | 44.7 | 92.5 | 13.5 | 30.2 | |
| 11 | 0 510 525 374 | 0 510 525 074 | 280 | 3500 | 3.4 | 48.5 | 97.5 | 20 | 39.7 | M8; 13 mm deep |
| 14 | 0 510 525 375 | 0 510 525 075 | 280 | 3000 | 3.6 | 49 | 102.5 | 20 | 39.7 | |
| 16 | 0 510 625 381 | 0 510 625 075 | 280 | 3000 | 3.6 | 49 | 105.9 | 20 | 39.7 | |
| 19 | 0 510 625 386 1) | 0 510 625 076 1) | 280 | 3500 | 4.1 | 59.9 | 121.1 | 20 | 39.7 | |
| 22 | 0 510 725 410 1) | 0 510 725 112 1) | 250 | 3500 | 4.2 | 62.6 | 126.5 | 20 | 39.7 | |
| 25 | 0 510 725 411 1) | 0 510 725 113 1) | 225 | 3000 | 4.4 | 64.7 | 132.5 | 20 | 39.7 | |
| 28 | 0 510 725 412 1) | 0 510 725 114 1) | 200 | 3000 | 4.5 | 67.1 | 137.3 | 20 | 39.7 | |
| 1) | Version with reinforced bearings, Series 2X (AZPF - 22 - ...) |
Splined shaft (DIN 5482 B17 x 14) with rectangular flange ⌀36.47 mm
AZPF – 1X – … FO30MB

| NG | Material number | Maximum pressure | Maximum | Weight | Dimensions | |||||
| Direction of rotation | p2 | nmax | m | A | B | C | D | E | ||
| counter-clockwise | clockwise | bar | rpm | kg | mm | mm | mm | mm | ||
| 8 | 0 510 425 315 | 0 510 425 021 | 280 | 4000 | 3.3 | 44.7 | 93.1 | 13.5 | 30.2 | M6; 13 mm deep |
| 11 | 0 510 525 323 | 0 510 525 024 | 280 | 3500 | 3.4 | 48.5 | 98.1 | 20 | 39.7 | M8; 13 mm deep |
| 11 | 0 510 525 331 1) | 210 | 3500 | 3.3 | 48.5 | 98.1 | 20 | 39.7 | ||
| 14 | 0 510 525 034 1) | 210 | 3000 | 3.4 | 49 | 103.1 | 20 | 39.7 | ||
| 16 | 0 510 625 327 1) | 0 510 625 329 1) | 210 | 3000 | 3.5 | 49 | 106.5 | 20 | 39.7 | |
| 19 | 0 510 625 049 1) | 210 | 3000 | 3.7 | 49 | 111.5 | 20 | 39.7 | ||
| 19 | 0 510 625 332 1) | 210 | 3000 | 4 | 59.9 | 123.5 | 20 | 39.7 | ||
| 22 | 0 510 725 348 1) | 0 510 725 076 1) | 210 | 3000 | 4.2 | 62.6 | 127.8 | 20 | 39.7 | |
| 1) | Version with seals in FKM (Type code - ...PB) |
Tapered shaft 1:8 with rectangular flange ⌀36.47 mm
AZPF – 1X – … HO01MB

| NG | Material number | Maximum pressure | Maximum | Weight | Dimensions | |||
| Direction of rotation | p2 | nmax | m | A | B | S | P | |
| clockwise | bar | rpm | kg | mm | mm | |||
| 4 | G 3/4; 16 mm deep | G 1/2; 16 mm deep | ||||||
| 5 | 0 510 325 018 | 280 | 4000 | 3.1 | 42.6 | 89 | ||
| 8 | 0 510 425 027 | 280 | 4000 | 3.15 | 44.7 | 93.1 | ||
| 11 | 0 510 525 039 | 280 | 3500 | 3.3 | 48.5 | 98.1 | ||
| 14 | 0 510 525 040 | 280 | 3000 | 3.4 | 49 | 103.1 | ||
| 16 | 0 510 625 047 | 280 | 3000 | 3.58 | 49 | 106.5 | ||
| 19 | 0 510 625 052 | 230 | 3000 | 3.6 | 49 | 111.5 | ||
| 22 | 0 510 725 084 | 210 | 2500 | 3.8 | 56.6 | 116.4 | ||
Parallel keyed shaft (ISO ⌀18) with rectangular flange ⌀80 mm
AZPF – 11 – … AB01MB – S0356

| NG | Material number | Maximum pressure | Maximum | Weight | Dimensions | ||||
| Direction of rotation | p2 | nmax | m | A | B | S | P | ||
| counter-clockwise | clockwise | bar | rpm | kg | mm | mm | |||
| 4 | 0 510 225 318 | 0 510 225 023 | 280 | 4000 | 3.3 | 39.9 | 84.3 | G 1/2; 16 mm deep | G 1/2; 16 mm deep |
| 5 | 0 510 325 321 | 0 510 325 026 | 280 | 4000 | 3.3 | 41.1 | 85.2 | ||
| 8 | 0 510 425 335 | 0 510 425 044 | 280 | 4000 | 3.4 | 43.2 | 89.3 | ||
| 11 | 0 510 525 376 | 0 510 525 076 | 280 | 3500 | 3.6 | 45.6 | 94.3 | G 3/4; 16 mm deep | G 3/4; 16 mm deep |
| 14 | |||||||||
| 16 | 0 510 625 382 | 0 510 625 077 | 250 | 3000 | 3.8 | 49.9 | 102.7 | ||
| 19 | |||||||||
| 22 | 0 510 725 418 | 0 510 725 120 | 180 | 2500 | 4.1 | 55.1 | 114.7 | ||
Tapered shaft 1:5 with 2-bolt mounting ⌀50 mm
AZPF – 1X – … CP20MB

