Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- The bearing assembly consists of:
- precision flanged housing made of steel
- Angular-contact ball bearing LGS
- Slotted nut NMB
- Suitable for screw ends form 132, 142, 532, 832, 842, 932, 942
Product description
Fixed bearing with angular-contact thrust ball bearing LGS
Technical data
Technical data for bearings
| Size | C | C0 | MA | MRb | Rfb | Rkl | nmax | Mass |
| d0 x P | N | N | Nm | Nm | N/μm | Nm/mrad | rpm | kg |
| 20 x 5R | 74200 | 119200 | 25 | 1.1 1) | 450 | 160 | 6900 2) | 3.5 |
| 30 x 5R/10R | 109400 | 188400 | 42 | 600 | 715 | 4950 2) | 6 | |
| 39 x 5R/10R | 208800 | 392300 | 70 | 1.5 1) | 750 | 1000 | 3600 2) | 11.8 |
| 48 x 5R/10R; 60 x 10R/20R | 305300 | 615400 | 100 | 2 1) | 1250 | 3200 | 2835 2) | 27 |
| 75 x 10R/20R | 473100 | 1123000 | 160 | 2.3 1) | 1500 | 7500 | 2025 2) | 53.4 |
| 1) | Measured at 50 min-1 |
| 2) | Guideline values for low load on bearing, good heat dissipation, and suitable grease lubricants with low consistency |
| Values apply for bearing configuration 2 + 2. | |
| Bearing configurations 3 + 1 or 1 + 3 are possible. Please consult us. |
Legend
| Symbol | Description | Unit |
| d0 | Nominal diameter | mm |
| P | Lead (R = right-hand) | mm |
| C | Dynamic load capacity | N |
| C0 | Static load capacity | N |
| MA | Tightening torque for slotted nut | Nm |
| MAG | Tightening torque for set screw | Nm |
| MRb | Frictional torque of bearing with seal | Nm |
| Rfb | Rigidity of the bearing (axial) | N/μm |
| Rkl | Rigidity against tilting | Nm/mrad |
| nmax | Limit speed (grease) | min⁻¹ |
Fields of application
Suitable for screw ends: Form
| 132 142 | | 532 | |
| 832 842 | | 932 942 | |
Dimensions

Dimensions
| Size | Part number | Dimensions | |||||||||||||
| d0 x P |
| d | D | B | L2 | L3 | L4 | L5 | L9 | D1 h7 | D3 | D5 | D6 | D7 | D10 |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
| 20 x 5R | R159B42501 | 25 mm -0.01 | 62 mm -0.013 | 89 | 68 | 16 | 20 | 36 | 104 | 80 | 44 | 120 | 100 | 11 | 80 |
| 30 x 5R/10R | R159B43501 | 35 mm -0.012 | 80 mm -0.013 | 110 | 82 | 20 | 22 | 47 | 124 | 100 | 54 | 140 | 120 | 13 | 99 |
| 39 x 5R/10R | R159B45001 | 50 mm -0.012 | 110 mm -0.015 | 140 | 98.5 | 25 | 25 | 58.5 | 152.5 | 130 | 75 | 171 | 152 | 130 | |
| 48 x 5R/10R; 60 x 10R/20R | R159B46501 | 65 mm -0.015 | 140 mm -0.018 | 180 | 133.5 | 30 | 28 | 53.5 | 199.5 | 170 | 95 | 225 | 198 | 17.5 | 170 |
| 75 x 10R/20R | R159B49001 | 90 mm -0.02 | 190 mm -0.018 | 235 | 174 | 35 | 32 | 99 | 257.5 | 219 | 125 | 285 | 252 | 22 | 219 |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead (R = right-hand) |
Project planning information
Calculation
Mounting
Design notes, installation
Delivery notes
load errorSafety Instructions
load errorDownloads



Нет отзывов об этом товаре.