Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- Maximum torque Mmax 7.1 Nm
- Maximum speed nmax 4500 rpm
- Multi-turn absolute encoder
- Highly dynamic
- High power density
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||
| MSM | 041 | - | - | - | - |
| 01 | MSM synchronous servo motor | MSM |
| 02 | Size | 041 |
| Length | ||
| 03 | B | |
| Winding | ||
| 04 | MSM041B | 0300 |
| Type of cooling | ||
| 05 | Natural convection | NN |
| Encoder1) | ||
| 06 | Optical encoder, multi-turn absolute (17 bits) | M0 |
| Optical encoder, multi-turn absolute (20 bits) | M5 | |
| Electrical connection | ||
| 07 | Cable connection | C |
| Cable connection, M17 round plug | M | |
| Shaft | ||
| 08 | Smooth, without shaft seal ring | H |
| Keyway, without shaft seal ring | L | |
| Holding brake | ||
| 09 | Without holding break | 0 |
| Electrical release, 2.45 Nm | 1 | |
| 1) | Encoder "M0" is only available with electrical connection "C" and shaft "H". Encoder "M5" is only available with electrical connection "M". |
Technical data

Electrical data
| Type | Maximum speed | Standstill torque | Maximum torque | Rated power | Continuous standstill current | Maximum current | Mass moment of inertia | |
| 60K | 60K | Without brake | With brake | |||||
| nmax | M0_60 | Mmax | PN | I0_60 | Imax | JR. w/o br. | JR. w. br. | |
| rpm | Nm | Nm | A | A | kg·m² | kg·m² | ||
| MSM041B | 4500 | 2.4 | 7.1 | 0.75 kW | 4 | 12 | 00087 | 000945 |
Dimensions

Dimensions
| Type | A | B | C | ØD | ØE | ØF | ØG | H | Earth | ||
| Flange | Length | Holding brake additional length | Shaft length | Shaft | Centering collar | Bolt circle | Mounting hole | Height | Without brake | With brake | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | |
| MSM041B | 80 | 112 | + 37 | 35 | 19 | 70 | 90 | 6 | 93 | 2.3 | 3.1 |
Accessories
Servo planetary gearbox
GTE080

Servo planetary gearbox
GTE080
Servo planetary gearbox
GTE120

Servo planetary gearbox
GTE120
Certification
Norms and Standards
| Type | MSM |
| Certifications | CE EAC RoHS RoHS China UL CSA |
Ordering codes
You still have questions, need more information, or would like to get help with the selection, configuration and installation of this product? Please contact your local Bosch Rexroth sales office.
Contact Locator
Downloads
| Synchronous Servomotors MSM Data Sheet | R911329338 | 2019-03-20 | English | PDF | 4.4MB Product Groups: MSM019, MSM031, MSM041 Edition 05 | |
| Synchron-Servomotoren MSM Data Sheet | R911329337 | 2019-02-22 | German | PDF | 4.4MB Product Groups: MSM019, MSM031, MSM041 Ausgabe 05 | |
| Rexroth IndraDyn S Motori sincroni MSM Data Sheet | R911330769 | 2010-02-05 | Italian | PDF | 2.8MB Product Groups: Synchronous servo motors |



Нет отзывов об этом товаре.