Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- 0.15 kW ... 14 kW power range
- 3.3 A ... 54 A maximum current
- 110 V ... 500 V direct power supply
- High overload capacity
- Compact design for single-axis applications
Product description
The IndraDrive Cs (HCS01) compact converters cover the lower kW range of the power range. They combine power and control units in a single unit, and offer Ethernet-based communication, a multi-encoder interface, and integrated safety technology.
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||
| HCS | 01 | . | - | - | - | - | - | - | - | - | - | - |
| 01 | IndraDrive Cs - HCS01 | HCS |
| 02 | Line | 01 |
| Variant | ||
| 03 | 1 | 1 |
| Power supply unit | ||
| 04 | Rectifier | E |
| Type of cooling | ||
| 05 | Internal air | W |
| Maximum current | ||
| 06 | 3 A | 0003 |
| 5 A | 0005 | |
| 6 A | 0006 | |
| 8 A | 0008 | |
| 9 A | 0009 | |
| 13 A | 0013 | |
| 18 A | 0018 | |
| 28 A | 0028 | |
| 54 A | 0054 | |
| Protection type | ||
| 07 | IP20 | A |
| Mains connection voltage | ||
| 08 | 3 x AC 110 ... 230 V | 02 |
| 3 x AC 200 ... 500 V | 03 | |
| Control unit version | ||
| 09 | ADVANCED | A |
| BASIC | B | |
| ECONOMY | E | |
| Communication | ||
| 10 | Sercos III/EtherCAT® | S3 |
| Sercos III Master (cross communication) | CC | |
| Multi-Ethernet | ET | |
| Interface 1 | ||
| 11 | Multi-encoder interface | EC |
| Interface 2 | ||
| 12 | CANopen | CN |
| Digital/analog I/O expansion | DA | |
| Multi-encoder interface | EC | |
| Engineering port | EP | |
| Encoder emulation | EM | |
| Multi-Ethernet | ET | |
| Not equipped | NN | |
| PROFIBUS | PB | |
| Interface 31) | ||
| 13 | STO (Safe Torque Off) | L3 |
| STO (Safe Torque Off) and SBC | L4 | |
| Not equipped | NN | |
| Safe Motion | S4 | |
| Safe Motion | S5 | |
| Safe Motion Bus | SB | |
| Other version | ||
| 14 | None | NN |
| Firmware | ||
| 15 | With ADVANCED operating panel, firmware must be ordered separately | AW |
| With operating panel, firmware must be ordered separately | FW | |
| Without operating panel and firmware | NW | |
| 1) | The L3, S4, S5 and SB interfaces ensure both the function and its certification. |
Technical data
General data
| Type | HCS01.1E-W0003-A-02 | HCS01.1E-W0006-A-02 | HCS01.1E-W0009-A-02 | HCS01.1E-W0013-A-02 | HCS01.1E-W0018-A-02 | HCS01.1E-W0005-A-03 | HCS01.1E-W0008-A-03 | HCS01.1E-W0018-A-03 | HCS01.1E-W0028-A-03 | HCS01.1E-W0054-A-03 | |
| Protection type overall | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
| Degree of contamination | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Type of cooling | Unventilated | Forced ventilation | |||||||||
Performance data
| Type | HCS01.1E-W0003-A-02 | HCS01.1E-W0006-A-02 | HCS01.1E-W0009-A-02 | HCS01.1E-W0013-A-02 | HCS01.1E-W0018-A-02 | HCS01.1E-W0005-A-03 | HCS01.1E-W0008-A-03 | HCS01.1E-W0018-A-03 | HCS01.1E-W0028-A-03 | HCS01.1E-W0054-A-03 | ||
| Continuous current | A | 1.1 | 2.1 | 3 | 4.4 | 7.6 | 1.8 | 2.7 | 7 | 11.5 | 21 | |
| Maximum current | A | 3.3 | 6 | 9 | 13 | 18 | 5 | 8 | 18 | 28 | 54 | |
| Mains connection voltage | 1 AC 1) | V | 110 ... 230 | 110 ... 230 | 110 ... 230 | 110 ... 230 | 110 ... 230 | - | - | - | - | - |
| 3 AC | V | 110 ... 230 | 110 ... 230 | 110 ... 230 | 110 ... 230 | 110 ... 230 | 200 ... 500 | 200 ... 500 | 200 ... 500 | 200 ... 500 | 200 ... 500 | |
| Tolerance | % | ± 10 | ± 10 | ± 10 | ± 10 | ± 10 | ± 10 | ± 10 | ± 10 | ± 10 | ± 10 | |
| Mains frequency | Hz | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | 50 ... 60 | |
| Frequency tolerance | Hz | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 | |
| Mains input continuous current | A | 0.6 | 1.2 | 2.3 | 4.5 | 9.6 | 1.5 | 2.5 | 5 | 8 | 25 | |
| 1) | Single-phase operation possible, derating for HCS01.1E-W0013-A-02 and -W0018-A-02 |
DC-bus
| Type | HCS01.1E-W0003-A-02 | HCS01.1E-W0006-A-02 | HCS01.1E-W0009-A-02 | HCS01.1E-W0013-A-02 | HCS01.1E-W0018-A-02 | HCS01.1E-W0005-A-03 | HCS01.1E-W0008-A-03 | HCS01.1E-W0018-A-03 | HCS01.1E-W0028-A-03 | HCS01.1E-W0054-A-03 | ||
| Continuous power with choke | kW | - | - | - | - | - | - | - | - | 4 | 14 | |
| Max. power with choke | kW | - | - | - | - | - | - | - | - | 9.7 | 19 | |
| Continuous power without choke | kW | 0.15 | 0.25 | 0.46 | 0.8 | 1.8 | 0.46 | 0.86 | 1.7 | 2.6 | 9 | |
| Max. power without choke | kW | 0.45 | 0.75 | 1.38 | 2.4 | 4.8 | 1.38 | 2.58 | 5.1 | 6.2 | 14 | |
| Power dependency from the supply voltage | ULN < 400 V | 1% power reduction per 4 V | ||||||||||
| ULN > 400 V | No power gain | |||||||||||
| Switching frequency/max. output frequency | 4 kHz | Hz | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 | 0 ... 400 |
| 8 kHz | Hz | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | 0 ... 800 | |
| 12 kHz | Hz | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | 0 ... 1200 | |
| 16 kHz | Hz | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | 0 ... 1600 | - | |
| Output voltage | 3 AC | V | 0 ... 230 | 0 ... 230 | 0 ... 230 | 0 ... 230 | 0 ... 230 | 0 ... 500 | 0 ... 500 | 0 ... 500 | 0 ... 500 | 0 ... 500 |
| DC-bus capacity | mF | 0.44 | 0.44 | 0.78 | 0.78 | 1.2 | 0.11 | 0.11 | 0.39 | 0.39 | 0.78 | |
| DC-bus voltage | UDC | V DC | Mains connection voltage x 1.41 | |||||||||
Brake chopper/resistor
| Type | HCS01.1E-W0003-A-02 | HCS01.1E-W0006-A-02 | HCS01.1E-W0009-A-02 | HCS01.1E-W0013-A-02 | HCS01.1E-W0018-A-02 | HCS01.1E-W0005-A-03 | HCS01.1E-W0008-A-03 | HCS01.1E-W0018-A-03 | HCS01.1E-W0028-A-03 | HCS01.1E-W0054-A-03 | |
| Braking energy consumption | kWs | 0.4 | 0.4 | 0.4 | 0.4 | 3 | 0.8 | 0.8 | 2.25 | 3 | 13 |
| Continuous braking power | kW | 0.02 | 0.02 | 0.03 | 0.03 | 0.15 | 0.02 | 0.03 | 0.05 | 0.15 | 0.5 |
| Maximum braking power | kW | 1.68 | 1.68 | 1.68 | 1.68 | 2.24 | 4 | 4 | 7.2 | 10.6 | 25.8 |
Control voltage
| Type | HCS01.1E-W0003-A-02 | HCS01.1E-W0006-A-02 | HCS01.1E-W0009-A-02 | HCS01.1E-W0013-A-02 | HCS01.1E-W0018-A-02 | HCS01.1E-W0005-A-03 | HCS01.1E-W0008-A-03 | HCS01.1E-W0018-A-03 | HCS01.1E-W0028-A-03 | HCS01.1E-W0054-A-03 | |
| Control voltage, external | V DC | 24 (±5 %) | |||||||||
| Power consumption without control unit and motor brake | W | 27 | 27 | 28 | 28 | 34 | 27 | 28 | 34 | 34 | 45 |
Components
Motion Control system, based on drive system IndraDrive
MLD – IndraDrive

Motion Control system, based on drive system IndraDrive
MLD – IndraDrive
- Certified safety technology
- Drive-integrated Motion Control acc. to IEC 61131-3
- Electronic synchronization of up to 10 servo-axes
- Intuitive engineering thanks to the IndraWorks software framework
- Optional technology and communication interfaces
IndraDrive
FWA firmware

IndraDrive
FWA firmware
- Comprehensive basic package for implementing most drive tasks
- Min. 250 µs position controller and bus cycle performance
- Anti-vibration filter for avoiding vibrations
- Integrated IEC-compliant Motion Logic
- Manufacturer-independent Sercos and CANopen CiA 402 device profile
Dimensions
HCS01 - size 1

HCS01 - size 2

HCS01 - size 3

Dimensions
| Type | HCS01.1E-W0003-A-02 | HCS01.1E-W0006-A-02 | HCS01.1E-W0009-A-02 | HCS01.1E-W0013-A-02 | HCS01.1E-W0018-A-02 | HCS01.1E-W0005-A-03 | HCS01.1E-W0008-A-03 | HCS01.1E-W0018-A-03 | HCS01.1E-W0028-A-03 | HCS01.1E-W0054-A-03 | |
| Size | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | |
| A | mm | 50 | 50 | 50 | 50 | 70 | 50 | 50 | 70 | 70 | 130 |
| B1 | mm | 215 | 215 | 215 | 215 | 268 | 215 | 215 | 268 | 268 | 268 |
| B2 | mm | 160 | 160 | 160 | 160 | 213 | 160 | 160 | 213 | 213 | 213 |
| C1 | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| C2 | mm | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 |
| Weight | kg | 0.72 | 0.72 | 0.72 | 0.72 | 1.7 | 0.72 | 0.72 | 1.7 | 1.7 | 4.22 |
Accessories
Mains filter
NFE02

Mains filter
NFE02
- Suitable for IndraDrive Cs, HCS01
Mains filter
NFD03

Mains filter
NFD03
- Suitable for IndraDrive C, HCS02
- Suitable for IndraDrive C, HCS03
Mains choke
HNL01

Mains choke
HNL01
- Suitable for IndraDrive Cs, HCS01
- Suitable for IndraDrive C, HCS02
- Suitable for IndraDrive C, HCS03
- Suitable for IndraDrive M, HMV01
Mains choke
HNL02

Mains choke
HNL02
- Suitable for IndraDrive M, HMV02
Capacity module
HLC01

Capacity module
HLC01
- Suitable for IndraDrive C, HCS02
- Suitable for IndraDrive C, HCS03
- Suitable for IndraDrive M, HMV01
- Suitable for IndraDrive M, HMV02
Brake unit
HLB01

Brake unit
HLB01
- Suitable for IndraDrive C, HCS02
- Suitable for IndraDrive C, HCS03
- Suitable for IndraDrive M, HMV01
- Suitable for IndraDrive M, HMV02
Brake resistor
HLR01

Brake resistor
HLR01
- Suitable for IndraDrive C, HCS02
- Suitable for IndraDrive C, HCS03
Certification
Norms and Standards
| Type | HCS01 |
| Certifications | UL 508 C EN 61800-5-1 EN 61800-3 |
Ordering codes
You still have questions, need more information, or would like to get help with the selection, configuration and installation of this product? Please contact your local Bosch Rexroth sales office.
Contact Locator
Downloads



Нет отзывов об этом товаре.