Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- Extremely compact aluminum profile (frame) with two zero-clearance ball rail systems
- Integrated precision ball screw assembly (BSA) in tolerance grade 7 with backlash-free nut system
Product description
Rexroth VKK Feed Modules are precise, ready-to-install Linear Motion Systems that combine high performance with space-saving dimensions. They are particularly suitable for handling tasks that require high precision and simultaneously place high demands on force and torque transmission. Because of their low moved system mass, VKK Feed Modules are ideal for vertical movements in z-axes.
Structural design
- Rexroth Ball Screw Assembly with zero-backlash, Cylindrical Single Nut
- Fixed bearing end block
- Frame
- Thrust rod
- Bracket for mounting flange
- Front seal
Attachments
- Maintenance-free servo drives with or without brake
- Motor mount and coupling or timing belt side drive for motor mounting
- Switch
- Bellows
Technical data

Maximum values for each size
| Size | VKK-050 | VKK-070 | VKK-100 | |
| C | N | 6950 | 8120 | 26000 |
| Cbs | N | 3800 | 12300 | 15700 |
| Cfb | N | 4000 | 13400 | 17900 |
| Mt | Nm | 97 | 160 | 670 |
| ML | Nm | 61 | 280 | 1300 |
| Mt max | Nm | 48 | 55 | 100 |
| ML max. | Nm | 30 | 110 | 360 |
| Lmax | mm | 480 | 600 | 680 |
| amax | m/s² | 27 | ||
| vmax 1) | m/s | 1.16 | 1.23 | 1.27 |
| smax perm 2) | mm | 378 | 452 | 476 |
| 1) | For all lengths |
| 2) | Max. movement path (without bellows) at maximum length. |
| Maximum values depends on the selected configuration. |
Legend
| Symbol | Description | Unit |
| C | Dynamic load capacity, linear guide | N |
| Cbs | Dynamic load capacity, ball screw drive | N |
| Cfb | Dynamic load capacity, fixed bearing | N |
| Mt | Dynamic torsional moment load capacity | Nm |
| ML | Dynamic longitudinal moment load capacity | Nm |
| Mt max | Maximum permissible torsional moment | Nm |
| ML max. | Maximum permissible longitudinal load moment | Nm |
| Fy max | Maximum dynamic load in y-direction | N |
| Fz max | Maximum dynamic load in z-direction | N |
| Lmax | Maximum length | mm |
| amax | Maximum acceleration travel | m/s2 |
| vmax | Maximum permissible speed | m/s |
| smax perm | Maximum permissible travel range | mm |
Mounting
Mounting
Mounting with clamping fixtures
The additional component is done with clamping fixtures at the lateral slots.

| Size | A | B |
| (mm) | (mm) | |
| VKK-050 | 62,5 | 75,5 |
| VKK-070 | 86,0 | 100,0 |
| VKK-100 | 116,0 | 130,0 |
Fastening surface
The connection/mounting of the feed module may only be done on the surface with the centering bores.

| 1) | Fastening surface |
| 2) | Center holes |
| 3) | Switch slot |
Attachment to existing modules
- No intermediate plates required
- Positive lock via centering rings (EasyHandling-compatible)
- Easy mounting with clamping fixtures
See the catalog "Connection technology for linear motion systems” for detailed information
Feed module VKK to Compact Module CKK

Switch mounting
1 Switch (magnetic field sensor)
2 T-slot for switches
3 Cables
The switch activator is a magnet that is integrated in the thrust rod.
Note
For short stroke – not the length of the switches!

Notes for mounting
The magnetic field sensors (MFS) are pushed into the T-slot for switches and fixed with set screws.
The cables of the MFS are laid laterally into the T-slot for switches (3). See the instructions for more information about switching positions.
Accessories
Combination examples

| 1) | End of range (‒) |
| 2) | Reference |
| 3) | End of range (+) |
| 4) | Sensors with plug |
| 5) | Sensors with free cable end |
| 6) | Plug |
| 7) | Sensor extensions |
| 8) | Cable specification: suitable for flexing installation, torsion-resistant, weld spark-resistant |
| 9) | Plug |
| 10) | Adapter |

| 1) | End of range (‒) |
| 2) | Reference |
| 3) | End of range (+) |
| 4) | Connection screw |
| 5) | Sensors with plug |
| 6) | Sensors with free cable end |
| 7) | Plug |
| 8) | Sensors with plug |
| 9) | Passive distributor |
| 10) | Holding plate |
| 11) | Passive distributor |
| 12) | Extensions for passive distributors |
| 13) | Cable specification: suitable for flexing installation, torsion-resistant, spark-resistant |
| 14) | Higher-level control system |
Clamping fixtures for Feed Modules

Clamping fixtures for Feed Modules
Sliding blocks and springs for feed modules

Sliding blocks and springs for feed modules
Centering rings for Feed Modules

Centering rings for Feed Modules
Mounting flanges for Feed Modules

Mounting flanges for Feed Modules
Bellows for Feed Modules

Bellows for Feed Modules
Magnetic sensor with free line end

Magnetic sensor with free line end
Magnetic sensor with M8x1 plug

Magnetic sensor with M8x1 plug
Extension pieces - assembled on one side

Extension pieces - assembled on one side
Extension pieces - assembled on two sides

Extension pieces - assembled on two sides
Plug-in connector

Plug-in connector
Adapter

Adapter
Passive distributors

Passive distributors
Holding clip

Holding clip
Plug screw

Plug screw
Extension pieces

Extension pieces
Safety Instructions
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
If you are unsure about using this product, please contact Bosch Rexroth.
Ordering codes
Order overview
| Size | Part number | Short product name | CAD data | Buy |
| VKK-050 | R146220000 | VKK-050-NN-1 | ||
| VKK-070 | R146230000 | VKK-070-NN-1 | ||
| VKK-100 | R146240000 | VKK-100-NN-1 |
Explanation of short product name
| Feed Module VKK example | VKK-070-NN-1 | |
| System | V | Feed Modules |
| Linear guide | K | Ball Rail System |
| Drive | K | Ball screw assembly |
| Size | 070 | 050/070/100 |
| Version | NN | Normal version |
| Generation | 1 | Product generation 1 |
Downloads
| Declaration of Incorporation for single axis Linear Motion Systems Certificate | R320103141 | 2020-06-01 | All languages | PDF | 409k Product Groups: Linear axes and electromechanical cylinders | |
| Feed Modules VKK Manual | R320103150AE | 2012-10-01 | English | PDF | 5MB Product Groups: Feed Modules | |
| Safety Instructions for Linear Motion Systems Manual | R320103152_en | 2015-01-01 | English | PDF | 593k Product Groups: Linear axes and electromechanical cylinders | |
| Feed Modules VKK / This version (2018-08) is only available as PDF Catalog | R999000497 | 2018-08-01 | English | PDF | 7.4MB Product Groups: Feed Modules |



Нет отзывов об этом товаре.