Артикул: RX8143
В наличии
Scraper plate
Цена по запросу Стоимость зависит от выбранного способа оплаты и количества товара.
Не отвечаем 5 минут — скидка на весь заказ!
Нужна скидка? Звони — сделаем лучшее предложение
Работаем по всей России
Возможны самовывоз и доставка по всей территории России
Надежность
Профессиональная поддержка
Description
Dimensions

Dimensions
| Size | 15 | 20 | 25 | |||
| Part number | R162011030 | R162081030 | R162081035 1) | R162021030 | R162021035 1) | |
| A4 | mm | 33 | 42 | 41 | 47 | |
| B3 | mm | 3.1 | 3.4 | |||
| B4 | mm | 1 | ||||
| E8 | mm | 24.55 | 32.4 | 30.5 | 38.3 | |
| E9 | mm | 6.3 | 6.8 | 5.1 | 11 | 8 |
| H3 | mm | 19.2 | 24.8 | 22.8 | 29.5 | 26.5 |
| Ø S9 | mm | 3,5 | 4 | |||
| Ø S12 | mm | 4,6 | 5,1 | 4 | 7 | 4 |
| 1) | For Ball Runner Blocks F.N (flanged ... low profile) and S.N (slimline ... low profile) |
Dimensions
| Size | 15 | 20 | 25 | |||
| Part number | R162011030 | R162081030 | R162081035 1) | R162021030 | R162021035 1) | |
| A4 | mm | 33 | 42 | 41 | 47 | |
| B3 | mm | 3.1 | 3.4 | |||
| B4 | mm | 1 | ||||
| E8 | mm | 24.55 | 32.4 | 30.5 | 38.3 | |
| E9 | mm | 6.3 | 6.8 | 5.1 | 11 | 8 |
| H3 | mm | 19.2 | 24.8 | 22.8 | 29.5 | 26.5 |
| Ø S9 | mm | 3,5 | 4 | |||
| Ø S12 | mm | 4,6 | 5,1 | 4 | 7 | 4 |
| 1) | For Ball Runner Blocks F.N (flanged ... low profile) and S.N (slimline ... low profile) |
| a) | Scraper plate, size 65 |
| b) | Scraper plate, wide |
| c) | Fixing screw shown is an example |
Mounting
Note for mounting
- Use in combination with two-piece front seal kit: See seal kit for material numbers
- The fastening screws are included.
- During assembly, ensure an even gap exists between the Ball Guide Rail and the scraper plate.
- Observe the minimum screw-in depth when connecting lube ports to end faces.
- Observe the mounting instructions.
Ordering codes
Material numbers
| Size | Part number | for rail with/without cover strip | Mass |
| g | |||
| 15 | R162011030 | With cover strip | 5 |
| 20 | R162081030 | 6 | |
| R162081035 1) | 5 | ||
| 25 | R162021030 | 8 | |
| R162021035 1) | 7 |
| 1) | For Ball Runner Blocks F.N (flanged ... low profile) and S.N (slimline ... low profile) |
Downloads
| IMScompact integrated measuring system for BSHP ball rail system Manual | R320103196_EN | 2019-12-01 | English | PDF | 2.5MB Product Groups: Integrated measuring systems | |
| R999001485 Integrated measuring system IMScompact Catalog | R999001485 | 2020-03-01 | English | PDF | 2.9MB Product Groups: Integrated measuring systems Only available as PDF |
Отзывы о товаре
Аналогичные товары
Официальный поставщик Bosch Rexroth
Продажи на территории России
Оптовые и розничные продажи
Снижение логистических расходов
Индивидуальные условия
Выгода без посредников
Единая система поставок
Весь ассортимент на складе






