Затрудняетесь с выбором?
Оставьте ваш телефон, и наш специалист перезвонит вам
Доступно к заказу
Цена по запросу
Получи КП от 5 лучших поставщиков
С указанием цены, наличия, сроков поставки и скидок.
И выбери подходящего.
И выбери подходящего.
Description
Product description
Product overview
Technical data
Technical notes
Fields of application
Bearing units without housing for screw ends in Form 512
| Application | LAF | LAN | LAS |
| | | |
The assembly group Bearing Unit LAF, LAN, LAS consists of:
- 1 bearing
- 1 slotted nut
Components
End bearings for screw ends
| Form | Version 1) | Size | Bearing assembly | ||
| LAF | LAN | LAS | |||
| d0 x P | Part number | Part number | Part number | ||
| 512 | 150 | 20 x 5 | R159A01501 | R159A11501 | - |
| 151 | - | - | R159A41501 | ||
| 170 | 25 x 5 | - 2) | - 2) | - | |
| 25 x 10 | |||||
| 171 | 25 x 5 | - | - | R159A41702 | |
| 25 x 10 | |||||
| 200 | 30 x 5 | R159A32001 | R159A22001 | - | |
| 30 x 10 | |||||
| 201 | 30 x 5 | - | - | R159A42002 | |
| 30 x 10 | |||||
| 300 | 39 x 5 | R159033030 | R159023030 | - | |
| 39 x 10 | |||||
| 301 | 39 x 5 | - | - | R159A43001 | |
| 39 x 10 | |||||
| 350 | 48 x 5 | R159A33501 | R159A23501 | - | |
| 48 x 10 | |||||
| 351 | 48 x 5 | - | - | R159A43501 | |
| 48 x 10 | |||||
| 450 | 60 x 10 | R159A44501 | |||
| 60 x 20 | |||||
| 600 | 75 x 10 | R159A46001 | |||
| 75 x 20 | |||||
| 1) | The allocation of screw ends to the bearing assemblies is clearly defined by the version. |
| 2) | In progress |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead |
Slotted nuts NMA for fixed bearings

Slotted nuts NMA for fixed bearings
- For maximum vibratory loads
- For new designs
Dimensions

| 1) | Undercut form E DIN 509 |
| 2) | Thread undercut 76 short |
Dimensions and technical data
| Form | Version 1) | d0 x P | Dimensions | Centering hole | Hex socket | Thread | Mp | |||||||
| Ljf | D1 | L1 | G1 | LG1 | Z | tz | S | ts | G | tG | ||||
| h11 | ||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | Nm | ||||||
| 512 | 150 | 20 x 5 | 45 | 15 | 23 | M15x1 | 22 | M5 | 12.5 | 4 | 4 | M6 | 9 | 12.1 |
| 151 | 72 | 50 | ||||||||||||
| 170 | 25 x 5 | 70 | 17 | 48 | M17x1 | M6 | 16 | 5 | 5 | 16 | ||||
| 25 x 10 | 25.8 | |||||||||||||
| 171 | 25 x 5 | 76 | 54 | 16 | ||||||||||
| 25 x 10 | 25.8 | |||||||||||||
| 200 | 30 x 5 | 20 | M20x1 | M8 | 12 | 22.6 | ||||||||
| 30 x 10 | 38.8 | |||||||||||||
| 201 | 30 x 5 | 80 | 58 | 22.6 | ||||||||||
| 30 x 10 | 38.8 | |||||||||||||
| 300 | 39 x 5 | 30 | 54 | M30x1,5 | 26 | M10 | 22 | 10 | 10 | M12 | 18 | 46.1 | ||
| 39 x 10 | 86.4 | |||||||||||||
| 301 | 39 x 5 | 100 | 74 | 46.1 | ||||||||||
| 39 x 10 | 86.4 | |||||||||||||
| 350 | 48 x 5 | 94 | 35 | 66 | M35x1,5 | 28 | M12 | 28 | 12 | 12 | 62.7 | |||
| 48 x 10 | 120.4 | |||||||||||||
| 351 | 48 x 5 | 110 | 82 | 62.7 | ||||||||||
| 48 x 10 | 120.4 | |||||||||||||
| 450 | 60 x 10 | 126 | 45 | 98 | M45x1,5 | M16 | 36 | 14 | 14 | M16 | 24 | 194.3 | ||
| 60 x 20 | 359.7 | |||||||||||||
| 600 | 75 x 10 | 156 | 60 | 122 | M60x2 | 34 | M20 | 42 | 19 | 19 | M24 | 36 | 324.8 | |
| 75 x 20 | 624.2 | |||||||||||||
| 1) | The allocation of screw ends to the bearing assemblies is clearly defined by the version. |
Legend
| Symbol | Description | Unit |
| d0 | Nominal diameter | |
| P | Lead (R = right-hand) | |
| Mp | Maximum permissible drive torque (precondition: no radial load at drive journal) | Nm |
Project planning information
Calculation
Mounting
load errorCertification
load errorSafety Instructions
load errorDownloads
| Planetary Screw Assemblies Manual | R320103883 | 2011-06-01 | English, French, German, Italian | PDF | 974k Product Groups: Linear Screw Assemblies | |
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |
Запрос цен, наличия или консультация
Пришлем актуальную информацию по ценам, скидкам, наличию товара на складе и срокам поставки

НовостиВсе новости


Нет отзывов об этом товаре.