Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
Product description
Product overview
Technical data
Operating conditions
| Size | Admissible operating temperature (min ... max) 2) | Admissible storage temperature (min ... max) |
| 6 x 1R x 0,8 1) | -10 °C ... +80 °C | -15 °C ... +80 °C |
| 6 x 2R x 0,8 1) | ||
| 8 x 1R x 0,8 1) | ||
| 8 x 2R x 1,2 1) | ||
| 8 x 2,5R x 1,588 | ||
| 8 x 5R x 1,588 | ||
| 12 x 2R x 1,2 1) | ||
| 12 x 5R x 2 | ||
| 12 x 10R x 2 | ||
| 16 x 5L x 3 | ||
| 16 x 5R x 3 | ||
| 16 x 10R x 3 | ||
| 16 x 16R x 3 | ||
| 20 x 5R x 3 | ||
| 20 x 5L x 3 | ||
| 20 x 10R x 3 | ||
| 20 x 20R x 3,5 | ||
| 20 x 40R x 3,5 1) | ||
| 25 x 5R x 3 | ||
| 25 x 5L x 3 | ||
| 25 x 10R x 3 | ||
| 25 x 25R x 3,5 | ||
| 32 x 5R x 3,5 | ||
| 32 x 5L x 3,5 | ||
| 32 x 10R x 3,969 | ||
| 32 x 20R x 3,969 | ||
| 32 x 32R x 3,969 | ||
| 32 x 64R x 3,969 1) | ||
| 40 x 5R x 3,5 | ||
| 40 x 5L x 3,5 | ||
| 40 x 10R x 6 | ||
| 40 x 10L x 6 | ||
| 40 x 12R x 6 | ||
| 40 x 16R x 6 | ||
| 40 x 20R x 6 | ||
| 40 x 25R x 6 | ||
| 40 x 30R x 6 | ||
| 40 x 40R x 6 | ||
| 50 x 5R x 3,5 | ||
| 50 x 10R x 6 | ||
| 50 x 12R x 6 | ||
| 50 x 16R x 6 | ||
| 50 x 20R x 6,5 | ||
| 50 x 25R x 6,5 | ||
| 50 x 30R x 6,5 | ||
| 50 x 40R x 6,5 | ||
| 63 x 10R x 6 | ||
| 63 x 20R x 6,5 | ||
| 63 x 40R x 6,5 | ||
| 80 x 10R x 6,5 | ||
| 80 x 20R x 12,7 1) | ||
| 80 x 40R x 12,7 1) |
| 1) | Size not available as cut length |
| 2) | Ball screw assemblies are suitable for continuous operation at temperatures up to 80 °C with temporary peaks of 100 °C (measurements taken on the outer shell of the nut). |
Technical notes
Dimensions

| Please state length in the “Inquiry/Order Form” | |
| Ltot = overall length |
Dimensions and technical data
| Size | d1 | d2 | Lmax | Length on request | Js | Mass |
| d0 x P x Dw | mm | mm | mm | kg•cm²/m | kg/m | |
| 6 x 1R x 0,8 1) | 6 | 5.3 mm | - | - | 0.02 | 0.19 |
| 6 x 2R x 0,8 1) | ||||||
| 8 x 1R x 0,8 1) | 8 | 7.3 cm | 0.04 | 0.36 | ||
| 8 x 2R x 1,2 1) | 7 cm | |||||
| 8 x 2,5R x 1,588 | 7.5 | 6.3 mm | 1500 | 2500 | 0.3 | |
| 8 x 5R x 1,588 | ||||||
| 12 x 2R x 1,2 1) | 11.7 | 10.7 mm | - | - | 0.13 | 0.79 |
| 12 x 5R x 2 | 11.4 | 9.9 mm | 1500 | 2500 | 0.11 | 0.75 |
| 12 x 10R x 2 | 0.74 | |||||
| 16 x 5L x 3 | 15 | 12.9 mm | 3500 | 0.31 | 1.24 | |
| 16 x 5R x 3 | ||||||
| 16 x 10R x 3 | 1.23 | |||||
| 16 x 16R x 3 | 0.34 | 1.29 | ||||
| 20 x 5R x 3 | 19 | 16.9 mm | 0.84 | 2.03 | ||
| 20 x 5L x 3 | ||||||
| 20 x 10R x 3 | ||||||
| 20 x 20R x 3,5 | 16.7 mm | 0.81 | 1.99 | |||
| 20 x 40R x 3,5 1) | 16.4 mm | - | - | 0.86 | 2.06 | |
| 25 x 5R x 3 | 24 | 21.9 mm | 2500 | 5500 | 2.22 | 3.31 |
| 25 x 5L x 3 | ||||||
| 25 x 10R x 3 | 2.39 | 3.43 | ||||
| 25 x 25R x 3,5 | 21.4 mm | 2.15 | 3.25 | |||
| 32 x 5R x 3,5 | 31 | 28.4 mm | 6.05 | 5.45 | ||
| 32 x 5L x 3,5 | ||||||
| 32 x 10R x 3,969 | 27.9 mm | 6.4 | 5.6 | |||
| 32 x 20R x 3,969 | 6.39 | |||||
| 32 x 32R x 3,969 | 6.17 | 5.5 | ||||
| 32 x 64R x 3,969 1) | - | - | 6.04 | 5.44 | ||
| 40 x 5R x 3,5 | 39 | 36.4 mm | 4500 | 5500 | 15.64 | 8.78 |
| 40 x 5L x 3,5 | ||||||
| 40 x 10R x 6 | 38 | 33.8 mm | 7500 | 13.55 | 8.15 | |
| 40 x 10L x 6 | ||||||
| 40 x 12R x 6 | 5000 | 13.97 | 8.27 | |||
| 40 x 16R x 6 | 12.9 | 7.95 | ||||
| 40 x 20R x 6 | 7500 | 13.52 | 8.14 | |||
| 40 x 25R x 6 | 5000 | 13.51 | 8.67 | |||
| 40 x 30R x 6 | 13.71 | |||||
| 40 x 40R x 6 | 7500 | 13.42 | 8.11 | |||
| 50 x 5R x 3,5 | 49 | 46.4 mm | 5500 | 40.03 | 14.05 | |
| 50 x 10R x 6 | 48 | 43.8 mm | 7500 | 35.71 | 13.25 | |
| 50 x 12R x 6 | 5000 | 36.58 | 13.41 | |||
| 50 x 16R x 6 | 34.37 | 13 | ||||
| 50 x 20R x 6,5 | 43.3 mm | 7500 | 34.5 | 13.01 | ||
| 50 x 25R x 6,5 | 32.4 | 12.58 | ||||
| 50 x 30R x 6,5 | 5000 | 36.64 | 13.42 | |||
| 50 x 40R x 6,5 | 7500 | 34.34 | 12.98 | |||
| 63 x 10R x 6 | 61 | 56.8 mm | 95.82 | 21.72 | ||
| 63 x 20R x 6,5 | 56.3 mm | 93.29 | 21.42 | |||
| 63 x 40R x 6,5 | 93.08 | 21.4 | ||||
| 80 x 10R x 6,5 | 78 | 73.3 mm | 256.86 | 35.58 | ||
| 80 x 20R x 12,7 1) | 76 | 67 mm | - | - | 211.51 | 32.16 |
| 80 x 40R x 12,7 1) | 234.3 | 33.88 |
| 1) | Size not available as cut length |
Legend
| Symbol | Description | Unit |
| d0 | Nominal diameter | mm |
| P | Lead | |
| DW | Ball diameter | mm |
| Js | Moment of inertia | kg • cm2/m |
| Lmax | Maximum length | mm |
Project planning information
Calculation
Mounting
Installation
Accessories
Measuring pads

Measuring pads
- Gauge with a self-aligning contact pad on the screw
- For the easy alignment of the ball screw assembly in the machine
- Two measuring pads of different lengths are available
Certification
Directives and standards
Safety Instructions
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
We would also be happy to send you the documents that you want.
If you are unsure about using this product, please contact Bosch Rexroth.
Notes
Ordering codes
Material numbers
| Size | Part number | Tolerance grade | CAD data | Buy |
| d0 x P x Dw | ||||
| 6 x 1R x 0,8 1) | - | |||
| 6 x 2R x 0,8 1) | - | |||
| 8 x 1R x 0,8 1) | - | |||
| 8 x 2R x 1,2 1) | - | |||
| 8 x 2,5R x 1,588 | R153123500 | T5 | ||
| R153123700 | T7 | |||
| R153123900 | T9 | |||
| 8 x 5R x 1,588 | R153126500 | T5 | ||
| R153126700 | T7 | |||
| R153126900 | T9 | |||
| 12 x 2R x 1,2 1) | - | |||
| 12 x 5R x 2 | R153146510 | T5 | ||
| R153146710 | T7 | |||
| R153146910 | T9 | |||
| 12 x 10R x 2 | R153149500 | T5 | ||
| R153149700 | T7 | |||
| R153149900 | T9 | |||
| 16 x 5L x 3 | R155101500 | T5 | ||
| R155101700 | T7 | |||
| R155101900 | T9 | |||
| 16 x 5R x 3 | R151101500 | T5 | ||
| R151101700 | T7 | |||
| R151101900 | T9 | |||
| 16 x 10R x 3 | R151104500 | T5 | ||
| R151104700 | T7 | |||
| R151104900 | T9 | |||
| 16 x 16R x 3 | R151106510 | T5 | ||
| R151106710 | T7 | |||
| R151106910 | T9 | |||
| 20 x 5R x 3 | R151111500 | T5 | ||
| R151111700 | T7 | |||
| R151111900 | T9 | |||
| 20 x 5L x 3 | R155111500 | T5 | ||
| R155111700 | T7 | |||
| R155111900 | T9 | |||
| 20 x 10R x 3 | R151114500 | T5 | ||
| R151114700 | T7 | |||
| R151114900 | T9 | |||
| 20 x 20R x 3,5 | R151117510 | T5 | ||
| R151117710 | T7 | |||
| R151117910 | T9 | |||
| 20 x 40R x 3,5 1) | - | |||
| 25 x 5R x 3 | R151121500 | T5 | ||
| R151121700 | T7 | |||
| R151121900 | T9 | |||
| 25 x 5L x 3 | R155121500 | T5 | ||
| R155121700 | T7 | |||
| R155121900 | T9 | |||
| 25 x 10R x 3 | R151124500 | T5 | ||
| R151124700 | T7 | |||
| R151124900 | T9 | |||
| 25 x 25R x 3,5 | R151128510 | T5 | ||
| R151128710 | T7 | |||
| R151128910 | T9 | |||
| 32 x 5R x 3,5 | R151131500 | T5 | ||
| R151131700 | T7 | |||
| R151131900 | T9 | |||
| 32 x 5L x 3,5 | R155131500 | T5 | ||
| R155131700 | T7 | |||
| R155131900 | T9 | |||
| 32 x 10R x 3,969 | R151134510 | T5 | ||
| R151134710 | T7 | |||
| R151134910 | T9 | |||
| 32 x 20R x 3,969 | R151137510 | T5 | ||
| R151137710 | T7 | |||
| R151137910 | T9 | |||
| 32 x 32R x 3,969 | R151139510 | T5 | ||
| R151139710 | T7 | |||
| R151139910 | T9 | |||
| 32 x 64R x 3,969 1) | - | |||
| 40 x 5R x 3,5 | R151141500 | T5 | ||
| R151141700 | T7 | |||
| R151141900 | T9 | |||
| 40 x 5L x 3,5 | R155141500 | T5 | ||
| R155141700 | T7 | |||
| R155141900 | T9 | |||
| 40 x 10R x 6 | R151144500 | T5 | ||
| R151144700 | T7 | |||
| R151144900 | T9 | |||
| 40 x 10L x 6 | R155144500 | T5 | ||
| R155144700 | T7 | |||
| R155144900 | T9 | |||
| 40 x 12R x 6 | R151145500 | T5 | ||
| R151145700 | T7 | |||
| R151145900 | T9 | |||
| 40 x 16R x 6 | R151146500 | T5 | ||
| R151146700 | T7 | |||
| R151146900 | T9 | |||
| 40 x 20R x 6 | R151147500 | T5 | ||
| R151147700 | T7 | |||
| R151147900 | T9 | |||
| 40 x 25R x 6 | R151148500 | T5 | ||
| R151148700 | T7 | |||
| R151148900 | T9 | |||
| 40 x 30R x 6 | R15114A500 | T5 | ||
| R15114A700 | T7 | |||
| R15114A900 | T9 | |||
| 40 x 40R x 6 | R151149510 | T5 | ||
| R151149710 | T7 | |||
| R151149910 | T9 | |||
| 50 x 5R x 3,5 | R151151500 | T5 | ||
| R151151700 | T7 | |||
| R151151900 | T9 | |||
| 50 x 10R x 6 | R151154500 | T5 | ||
| R151154700 | T7 | |||
| R151154900 | T9 | |||
| 50 x 12R x 6 | R151155500 | T5 | ||
| R151155700 | T7 | |||
| R151155900 | T9 | |||
| 50 x 16R x 6 | R151156500 | T5 | ||
| R151156700 | T7 | |||
| R151156900 | T9 | |||
| 50 x 20R x 6,5 | R151157510 | T5 | ||
| R151157710 | T7 | |||
| R151157910 | T9 | |||
| 50 x 25R x 6,5 | R151158500 | T5 | ||
| R151158700 | T7 | |||
| R151158900 | T9 | |||
| 50 x 30R x 6,5 | R15115A500 | T5 | ||
| R15115A700 | T7 | |||
| R15115A900 | T9 | |||
| 50 x 40R x 6,5 | R151159510 | T5 | ||
| R151159710 | T7 | |||
| R151159910 | T9 | |||
| 63 x 10R x 6 | R151164500 | T5 | ||
| R151164700 | T7 | |||
| R151164900 | T9 | |||
| 63 x 20R x 6,5 | R151167510 | T5 | ||
| R151167710 | T7 | |||
| R151167910 | T9 | |||
| 63 x 40R x 6,5 | R151169510 | T5 | ||
| R151169710 | T7 | |||
| R151169910 | T9 | |||
| 80 x 10R x 6,5 | R151174500 | T5 | ||
| R151174700 | T7 | |||
| R151174900 | T9 | |||
| 80 x 20R x 12,7 1) | - | |||
| 80 x 40R x 12,7 1) | - |
| 1) | Size not available as cut length |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead (R = right-hand) |
| DW | Ball diameter |
Ordering data:
| BASA | 20x5R | X | X | T7 | R | 00K200 | 00K200 | 1250 | 1 | 0 |
For more information on the short product name, see general technical notes and information, “Product description”
Inquiries and orders
Downloads
| Ball Screw Assemblies Manual | R320103992 | 2011-06-01 | English, French, German, Italian | PDF | 2MB Product Groups: Linear Screw Assemblies | |
| Ball Screw Assemblies Manual | R320103993 | 2011-06-01 | English, German, Spanish, Portuguese | PDF | 2MB Product Groups: Linear Screw Assemblies only PDF | |
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |



Нет отзывов об этом товаре.