Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
Product description
Product overview
Technical data
Technical notes
Fields of application
End bearings for screw ends in Forms 91, 91A, 92, 92A
| Pillow Block Unit SEB-F assembly | ||
| ||
| Application | Bearing assembly LAF | Bearing assembly LAN |
| Shown with slotted nut NMA | Shown with slotted nut NMZ |
Components
End bearings for screw ends
| Form | Version 1) | Size | Pillow block unit assembly | Bearing assembly | ||
| SEB-F | LAF | LAN | ||||
| d0 | P | Part number | Part number | Part number | ||
| 92/92A | 100 | 16 | 5/10/16 | R159111020 | - | R159011000 |
| 120 | 20 | 5/10/20/40 | R159111220 | R159001200 | R159011200 | |
| 170 | 25 | 5/10/25 | R159111730 | R159001730 | R159011730 | |
| 200 | 32 | 5/10/20/32/64 | R159112030 | R159002030 | R159012030 | |
| 250 | 40 | 10/12/16/20/25/30/40 | R159122530 | R159032530 | R159022530 | |
| 300 | 5/10/12/16/20/25/30/40 | R159113030 | R159003030 | R159013030 | ||
| 301 | 50 | 10/12/16/20/25/30/40 | R159123030 | R159033030 | R159023030 | |
| 350 | 5 | R159113530 | R159003530 | R159013530 | ||
| 400 | 63 | 10/20/40 | R159114030 | R159004030 | R159014030 | |
| 500 | 80 | R159115030 | R159005030 | R159015030 | ||
| 1) | The allocation of screw ends to the bearing assemblies is clearly defined by the version. |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead |
Slotted nuts NMA for fixed bearings

Slotted nuts NMA for fixed bearings
- For maximum vibratory loads
- For new designs
Slotted nuts NMZ for fixed bearings

Slotted nuts NMZ for fixed bearings
- For existing designs
- For timing belt side drive
- For driven nuts
Dimensions

| 1) | Undercut form E DIN 509 |
| 2) | Thread undercut 76 short |
Dimensions and technical data
| Form | Version 1) | Rexroth Ball Screw Assembly size | Dimensions | Keyway as per DIN 6885 | Wrench size | |||||||||||||
| d0 | P | Ljf | D1 | L1 | D2 | L2 | D3 | L3 | G1 | LG1 | b | l | t | SW | bsw | lsw | ||
| h11 | h7 | h7 | P9 | |||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
| 92/92A | 100 | 16 | 5/10/16 | 60 | 10 | 18 | 8 | 20 | 4 | 10 | M10x1 | 12 | 2 | 14 | 1.2 | 11 | 10 | 8.5 |
| 120 | 20 | 5/10/20/40 | 75 | 12 | 23 | 10 | 25 | 6 | 15 | M12x1 | 3 | 20 | 1.8 | 15 | ||||
| 170 | 25 | 5/10/25 | 90 | 17 | 15 | 30 | M17x1 | 22 | 5 | 25 | 3 | 19 | 10.5 | |||||
| 200 | 32 | 5/10/20/32/64 | 103 | 20 | 26 | 18 | 40 | M20x1 | 6 | 28 | 3.5 | 24 | 15 | |||||
| 250 | 40 | 10/12/16/20/25/30/40 | 145 | 25 | 54 | 22 | 50 | M25x1,5 | 26 | 36 | 30 | 12.5 | ||||||
| 300 | 5/10/12/16/20/25/30/40 | 116 | 30 | 25 | 25 | M30x1,5 | 8 | 4 | ||||||||||
| 301 | 50 | 10/12/16/20/25/30/40 | 145 | 54 | 41 | 22 | 15.5 | |||||||||||
| 350 | 5 | 125 | 35 | 32 | 30 | M35x1,5 | 28 | |||||||||||
| 400 | 63 | 10/20/40 | 147 | 40 | 44 | 36 | 60 | M40x1,5 | 10 | 40 | 5 | 50 | 27 | 16.5 | ||||
| 500 | 80 | 169 | 50 | 52 | 40 | 70 | M50x1,5 | 32 | 12 | 50 | 60 | 18.5 | ||||||
| 1) | The allocation of screw ends to the bearing assemblies is clearly defined by the version. |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead |
Project planning information
Separate technical size selection of the permissible drive torque is essential in all cases.
Calculation
Mounting
Design notes, installation
Accessories
Pillow Block Unit SEB-F assembly

Pillow Block Unit SEB-F assembly
- The pillow block unit consists of:
- Precision pillow block housing made of steel with reference edges on both sides
- Angular-contact thrust ball bearing LGN
- Slotted nut NMA or NMZ
- Threaded Rings GWR
Bearing assembly LAF
BASA

Bearing assembly LAF
BASA
- The fixed bearing consists of:
- Angular-contact thrust ball bearing LGF
- Slotted nut NMA or NMZ
- Suitable for screw ends in Forms 51, 51A, 52, 52A, 81, 81A, 82, 82A, 91, 91A, 92, 92A
Bearing assembly LAN
BASA

Bearing assembly LAN
BASA
- The fixed bearing consists of:
- Angular-contact thrust ball bearing LGN
- Slotted nut NMA or NMZ
- Suitable for screw ends in Forms 51, 51A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931
Assembly tool for slotted nut

Assembly tool for slotted nut
- General-purpose socket wrench insert for slotted nuts NMA / NMZ
- Available on request
Certification
load errorSafety Instructions
load errorOrdering codes
Ordering data:
| BASA | 20x5R x 3 | SEM-E-S - 4 | 00 | 1 | 2 | T7 | R | 92AK120 | 41Z120 | 1250 | 0 | 1 |
For more information on the short product name, see general technical notes and information, “Product description”
Inquiries and orders
Downloads
| Ball Screw Assemblies Manual | R320103992 | 2011-06-01 | English, French, German, Italian | PDF | 2MB Product Groups: Linear Screw Assemblies | |
| Ball Screw Assemblies Manual | R320103993 | 2011-06-01 | English, German, Spanish, Portuguese | PDF | 2MB Product Groups: Linear Screw Assemblies only PDF | |
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |



Нет отзывов об этом товаре.