Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
Product description
Product overview
Technical data
Technical notes
Fields of application
End bearings for screw ends in Forms 81, 81A, 82, 82A
| Pillow Block Unit SEC-F assembly | Pillow Block Unit SEB-F assembly | Pillow Block Unit SES-F assembly | ||
| | | ||
| Application | Bearing assembly LAF | Bearing assembly LAN | Bearing assembly LAL | Bearing assembly LAS |
| | | | |
Components
End bearings for screw ends
| Form | Version 1) | Size | Pillow block unit assembly | Bearing assembly | ||||||
| SEB-F | SEC-F | SES-F | LAF | LAL | LAN | LAS | ||||
| d0 | P | Part number | Part number | Part number | Part number | Part number | Part number | Part number | ||
| 81/81A | 060 | 12 | 2/5/10 | R159110620 | - | - | - | - | R159010600 | - |
| 061 | - | R159040600 | - | |||||||
| 100 | 16 | 5/10/16 | R159111020 | - | R159011000 | |||||
| 140 | - | - | R159A41001 | |||||||
| 120 | 20 | 5/10/20/40 | R159111220 | R159401200 | R159501220 | R159001200 | R159011200 | - | ||
| 122 | - | - | - | - | R159041200 | - | ||||
| 123 | R159111220 | R159001200 | - | R159011200 | ||||||
| 124 | - | - | - | R159A41201 | ||||||
| 151 | 25 | 5/10/25 | R159041500 | - | ||||||
| 170 | R159111730 | R159501720 | R159001730 | R159011730 | ||||||
| 173 | - | |||||||||
| 175 | - | - | - | R159A41701 2) | ||||||
| 176 | - | |||||||||
| 200 | 32 | 5/10/20/32/64 | R159112030 | R159002030 | R159012030 | |||||
| 203 | - | R159402000 | R159502020 | R159002000 | R159012000 | |||||
| 204 | - | - | - | R159042000 | - | |||||
| 206 | - | R159A42001 | ||||||||
| 207 | - | |||||||||
| 250 | 40 | 10/12/16/20/25/30/40 | R159122530 | R159032530 | R159022530 | |||||
| 252 | 5/10/12/16/20/25/30/40 | - | - | - | ||||||
| 300 | R159113030 | R159003030 | R159013030 | |||||||
| 301 | - | R159403000 | R159503020 | - | - | |||||
| 302 | 10/12/16/20/25/30/40 | - | R159533020 | |||||||
| 305 | - | |||||||||
| 306 | 50 | R159123030 | R159033030 | R159023030 | ||||||
| 309 | 40 | 5/10/12/16/20/40 | - | - | - | R159A43001 | ||||
| 311 | 5/10/12/16/20/25/30/40 | - | ||||||||
| 350 | 50 | 5 | R159113530 | R159003530 | R159013530 | |||||
| 351 | 5/10/12/16/20/25 | - | - | - | R159A43501 | |||||
| 400 | 63 | 10/20/40 | R159114030 | R159004030 | R159014030 | - | ||||
| 401 | - | - | - | R159A44001 | ||||||
| 500 | 80 | R159115030 | R159005030 | R159015030 | - | |||||
| 501 | - | - | - | R159A45001 | ||||||
| 601 | R159A46001 | |||||||||
| 1) | The allocation of screw ends to the bearing assemblies is clearly defined by the version. |
| 2) | LAS version 1+1 only for size 25 version 175 |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead |
Slotted nuts NMA for fixed bearings

Slotted nuts NMA for fixed bearings
- For maximum vibratory loads
- For new designs
Slotted nuts NMZ for fixed bearings

Slotted nuts NMZ for fixed bearings
- For existing designs
- For timing belt side drive
- For driven nuts
Slotted nuts NMG for fixed bearings

Slotted nuts NMG for fixed bearings
- For inexpensive designs
Dimensions

| 1) | Undercut form E DIN 509 |
| 2) | Thread undercut 76 short |
Dimensions and technical data
| Form | Version 1) | Rexroth Ball Screw Assembly size | Dimensions | Centering hole | Hex socket | Thread | Wrench size | ||||||||||||
| d0 | P | Ljf | D1 | L1 | D2 | L2 | G1 | LG1 | Z | tz | S | ts | G | tG | SW | bsw | lsw | ||
| h11 | h7 | ||||||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
| 81/81A | 060 | 12 | 2/5/10 | 40 | 6 | 14 | 5 | 16 | M6x0,5 | 10 | - | - | - | - | - | - | 9 | 10 | 8.5 |
| 061 | 41 | 10 | 15 | ||||||||||||||||
| 100 | 16 | 5/10/16 | 50 | 10 | 18 | 8 | 20 | M10x1 | 12 | M3 | 9 | M3 | 5 mm | 11 | |||||
| 140 | 66 | 35 | |||||||||||||||||
| 120 | 20 | 5/10/20/40 | 60 | 12 | 23 | 10 | 25 | M12x1 | 4 | 4 | M4 | 6 mm | 15 | 42 | |||||
| 122 | 17 | 18 | 8.5 | ||||||||||||||||
| 123 | 23 | 12 | |||||||||||||||||
| 124 | 75 | 38 | |||||||||||||||||
| 151 | 25 | 5/10/25 | 60 | 15 | 19 | 12 | M15x1 | 16 | M4 | 10 | M5 | 8 mm | 19 | 10.5 | |||||
| 170 | 75 | 17 | 23 | 15 | 30 | M170x1 | 22 | M5 | 12.5 | M6 | 9 mm | 42 | |||||||
| 173 | M17x1 | 10.5 | |||||||||||||||||
| 175 | 78 | 26 | |||||||||||||||||
| 176 | 110 | 58 | 12 | 29 | 23 | M4 | 10 | M5 | 8 mm | ||||||||||
| 200 | 32 | 5/10/20/32/64 | 88 | 20 | 26 | 18 | 40 | M20x1 | 22 | M6 | 16 | 5 | 5 | M6 | 9 mm | 24 | 15 | ||
| 203 | 78 | 16 | 35 | 17 | M5 | 12.5 | 4 | 4 | 40 | ||||||||||
| 204 | 80 | 25 | 18 | 40 | 15 | M6 | 16 | 5 | 5 | 10.5 | |||||||||
| 206 | 116 | 54 | 22 | ||||||||||||||||
| 207 | 120 | 58 | 15 | 39 | 23 | M5 | 12 | 4 | 4 | ||||||||||
| 250 | 40 | 10/12/16/20/25/30/40 | 116 | 25 | 54 | 22 | 50 | M25x1,5 | 26 | M8 | 19 | 6 | 6 | M8 | 12 mm | 30 | 12.5 | ||
| 252 | 5/10/12/16/20/25/30/40 | 140 | 63 | 20 | 51 | M6 | 16 | 5 | 5 | ||||||||||
| 300 | 101 | 30 | 25 | 25 | 50 | M30x1,5 | M10 | 22 | 8 | 8 | M10 | 15 mm | |||||||
| 301 | 93 | 18 | 45 | ||||||||||||||||
| 302 | 10/12/16/20/25/30/40 | 130 | 54 | 26 | 37 | ||||||||||||||
| 305 | 121 | 53 | 18 | ||||||||||||||||
| 306 | 50 | 130 | 54 | 26 | 41 | 22 | 15.5 | ||||||||||||
| 309 | 40 | 5/10/12/16/20/40 | 150 | 74 | 30 | 15 | 12.5 | ||||||||||||
| 311 | 5/10/12/16/20/25/30/40 | 63 | 61 | ||||||||||||||||
| 350 | 50 | 5 | 110 | 35 | 32 | 30 | 50 | M35x1,5 | 28 | 10 | 10 | M12 | 18 mm | 41 | 22 | 15.5 | |||
| 351 | 5/10/12/16/20/25 | 158 | 82 | 26 | |||||||||||||||
| 400 | 63 | 10/20/40 | 132 | 40 | 44 | 36 | 60 | M40x1,5 | 28 | M12 | 28 | 12 | 12 | 50 | 27 | 16.5 | |||
| 401 | 178 | 90 | |||||||||||||||||
| 500 | 80 | 154 | 50 | 52 | 40 | 70 | M50x1,5 | 32 | M16 | 36 | M16 | 24 cm | 60 | 18.5 | |||||
| 501 | 208 | 106 | 24 mm | ||||||||||||||||
| 601 | 234 | 60 | 122 | 55 | 80 | M60x2 | M20 | 42 | 19 | 19 | M20 | 30 mm | |||||||
| 1) | The allocation of screw ends to the bearing assemblies is clearly defined by the version. |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead |
Project planning information
Separate technical size selection of the permissible drive torque is essential in all cases.
Calculation
Mounting
load errorCertification
load errorSafety Instructions
load errorDownloads
| Ball Screw Assemblies Manual | R320103992 | 2011-06-01 | English, French, German, Italian | PDF | 2MB Product Groups: Linear Screw Assemblies | |
| Ball Screw Assemblies Manual | R320103993 | 2011-06-01 | English, German, Spanish, Portuguese | PDF | 2MB Product Groups: Linear Screw Assemblies only PDF | |
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |



Нет отзывов об этом товаре.