Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- Connection dimensions similar to DIN 69051, Part 5 flange type B.
- With seals
- With left-hand version in some cases
- Preload class: C0, C00, C1, C2, C3
- Tolerance grade: T3 (for sizes as per the product overview for screws, see general technical notes and information, “Product description”), T5, T7, T9
Product description
Product overview
Technical data
Operating conditions
| Size | Admissible operating temperature (min ... max) 1) | Admissible storage temperature (min ... max) |
| d0 x P x Dw - i | ||
| 16 x 5R x 3 - 4 | -10 °C ... +80 °C | -15 °C ... +80 °C |
| 16 x 10R x 3 - 3 | ||
| 16 x 16R x 3 - 3 | ||
| 20 x 5R x 3 - 4 | ||
| 20 x 10R x 3 - 4 | ||
| 20 x 20R x 3,5 - 3 | ||
| 25 x 5R x 3 - 4 | ||
| 25 x 10R x 3 - 4 | ||
| 25 x 25R x 3,5 - 3 | ||
| 32 x 5R x 3,5 - 4 | ||
| 32 x 10R x 3,969 - 5 | ||
| 32 x 20R x 3,969 - 3 | ||
| 32 x 32R x 3,969 - 3 | ||
| 40 x 30R x 6 - 4 | ||
| 40 x 5R x 3,5 - 5 | ||
| 40 x 10R x 6 - 4 | ||
| 40 x 10R x 6 - 6 | ||
| 40 x 12R x 6 - 4 | ||
| 40 x 16R x 6 - 4 | ||
| 40 x 20R x 6 - 3 | ||
| 40 x 25R x 6 - 4 | ||
| 40 x 40R x 6 - 3 | ||
| 50 x 30R x 6,5 - 4 | ||
| 50 x 5R x 3,5 - 5 | ||
| 50 x 10R x 6 - 6 | ||
| 50 x 12R x 6 - 6 | ||
| 50 x 16R x 6 - 6 | ||
| 50 x 20R x 6,5 - 5 | ||
| 50 x 25R x 6,5 - 4 | ||
| 50 x 40R x 6,5 - 3 | ||
| 63 x 10R x 6 - 6 | ||
| 63 x 20R x 6,5 - 5 | ||
| 63 x 40R x 6,5 - 3 | ||
| 80 x 10R x 6,5 - 6 | ||
| 80 x 20R x 12,7 - 6 | ||
| 80 x 40R x 12,7 - 4 | ||
| 16 x 5L x 3 - 4 | ||
| 20 x 5L x 3 - 4 | ||
| 25 x 5L x 3 - 4 | ||
| 32 x 5L x 3,5 - 4 | ||
| 40 x 5L x 3,5 - 5 | ||
| 40 x 10L x 6 - 4 |
| 1) | Ball screw assemblies are suitable for continuous operation at temperatures up to 80 °C with temporary peaks of 100 °C (measurements taken on the outer shell of the nut). |
Technical data for nuts
| Size | C | C0 | vmax | Mass |
| d0 x P x Dw - i | N | N | m/min | kg |
| 16 x 5R x 3 - 4 | 14800 1) | 16100 1) | 30 2) | 0.19 |
| 16 x 10R x 3 - 3 | 11500 1) | 12300 1) | 60 2) | 0.21 |
| 16 x 16R x 3 - 3 | 11200 1) | 12000 1) | 96 2) | 0.26 |
| 20 x 5R x 3 - 4 | 17200 1) | 21500 1) | 30 2) | 0.31 |
| 20 x 10R x 3 - 4 | 16900 1) | 21300 1) | 60 2) | 0.4 |
| 20 x 20R x 3,5 - 3 | 16000 1) | 18800 1) | 120 2) | 0.49 |
| 25 x 5R x 3 - 4 | 19100 1) | 27200 1) | 30 2) | 0.36 |
| 25 x 10R x 3 - 4 | 18800 1) | 27000 1) | 60 2) | 0.47 |
| 25 x 25R x 3,5 - 3 | 17600 1) | 23300 1) | 150 2) | 0.63 |
| 32 x 5R x 3,5 - 4 | 25900 1) | 40000 1) | 23 2) | 0.62 |
| 32 x 10R x 3,969 - 5 | 38000 1) | 58300 1) | 47 2) | 0.84 |
| 32 x 20R x 3,969 - 3 | 23600 1) | 33700 1) | 94 2) | 0.9 |
| 32 x 32R x 3,969 - 3 | 23400 1) | 34000 1) | 150 2) | 1.21 |
| 40 x 30R x 6 - 4 | 56300 1) | 85100 1) | 112 2) | 2.21 |
| 40 x 5R x 3,5 - 5 | 34900 1) | 64100 1) | 19 2) | 1.03 |
| 40 x 10R x 6 - 4 | 60000 1) | 86400 1) | 38 2) | 1.19 |
| 40 x 10R x 6 - 6 | 86500 1) | 132200 1) | 1.49 | |
| 40 x 12R x 6 - 4 | 59900 1) | 86200 1) | 45 2) | 1.27 |
| 40 x 16R x 6 - 4 | 59600 1) | 85900 1) | 60 2) | 1.51 |
| 40 x 20R x 6 - 3 | 45500 1) | 62800 1) | 75 2) | 1.44 |
| 40 x 25R x 6 - 4 | 56900 1) | 85800 1) | 93 2) | 1.91 |
| 40 x 40R x 6 - 3 | 44400 1) | 62300 1) | 150 2) | 2.16 |
| 50 x 30R x 6,5 - 4 | 71300 1) | 118800 1) | 90 2) | 3.12 |
| 50 x 5R x 3,5 - 5 | 38400 1) | 81300 1) | 15 2) | 1.39 |
| 50 x 10R x 6 - 6 | 95600 1) | 166500 1) | 30 2) | 2.14 |
| 50 x 12R x 6 - 6 | 95500 1) | 166400 1) | 36 2) | 2.38 |
| 50 x 16R x 6 - 6 | 95300 1) | 166000 1) | 48 2) | 2.75 |
| 50 x 20R x 6,5 - 5 | 90800 1) | 149700 1) | 60 2) | 2.73 |
| 50 x 25R x 6,5 - 4 | 71800 1) | 75 2) | 2.78 | |
| 50 x 40R x 6,5 - 3 | 55800 1) | 85900 1) | 120 2) | 3.04 |
| 63 x 10R x 6 - 6 | 106600 1) | 214300 1) | 24 2) | 2.56 |
| 63 x 20R x 6,5 - 5 | 100700 1) | 190300 1) | 48 2) | 4.51 |
| 63 x 40R x 6,5 - 3 | 64100 1) | 114100 1) | 95 2) | 5.04 |
| 80 x 10R x 6,5 - 6 | 130100 1) | 291700 1) | 19 2) | 3.4 |
| 80 x 20R x 12,7 - 6 | 315200 1) | 534200 1) | 30 2) | 10.2 |
| 80 x 40R x 12,7 - 4 | 216600 1) | 367600 1) | 60 2) | 11.6 |
| 16 x 5L x 3 - 4 | 14800 1) | 16100 1) | 30 2) | 0.19 |
| 20 x 5L x 3 - 4 | 17200 1) | 21500 1) | 0.31 | |
| 25 x 5L x 3 - 4 | 19100 1) | 27200 1) | 0.36 | |
| 32 x 5L x 3,5 - 4 | 25900 1) | 40000 1) | 23 2) | 0.62 |
| 40 x 5L x 3,5 - 5 | 34900 1) | 64100 1) | 19 2) | 1.03 |
| 40 x 10L x 6 - 4 | 60000 1) | 86400 1) | 38 2) | 1.19 |
| 1) | The load ratings are valid for tolerance grades T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| 2) | See "characteristic speed d0 • n" (section Technical notes) and "critical speed n"cr" (section Calculation and examples) |
Legend
| Symbol | Description | Unit |
| d0 | Nominal diameter | mm |
| P | Lead (R = right-hand, L = left-hand) | |
| Dw | Ball diameter | mm |
| i | Number of ball track turns | |
| C | Dynamic load capacity | N |
| C0 | Static load capacity | N |
| vmax | Maximum permissible speed | m/min |
Technical notes
Dimensions

| 1) | Lube port at flange center (lube port machining: Flat surface L3 ≤ 15 mm, countersink L3 > 15 mm) |
| 2) | Nut rework: Axial lube port |
Dimensions
| Size | d1 | d2 | D1 | D5 | Hole pattern | D6 | D7 | L | L3 | L4 | L10 | L14 | S 1) | Sx |
| d0 x P x Dw - i | g6 | |||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 16 x 5R x 3 - 4 | 15 | 12.9 | 28 | 48 | BB2 | 38 | 5.5 | 38 | 12 | 10 | 26 | 40 | M6 | 4 |
| 16 x 10R x 3 - 3 | 45 | 16 | 33 | |||||||||||
| 16 x 16R x 3 - 3 | 61 | 20 | 49 | |||||||||||
| 20 x 5R x 3 - 4 | 19 | 16.9 | 36 | 58 | 47 | 6.6 | 40 | 10 | 28 | 44 | ||||
| 20 x 10R x 3 - 4 | 60 | 16 | 48 | |||||||||||
| 20 x 20R x 3,5 - 3 | 16.7 | 77 | 25 | 65 | ||||||||||
| 25 x 5R x 3 - 4 | 24 | 21.9 | 40 | 62 | 51 | 45 | 10 | 33 | 48 | |||||
| 25 x 10R x 3 - 4 | 64 | 16 | 52 | |||||||||||
| 25 x 25R x 3,5 - 3 | 21.4 | 95 | 30 | 83 | ||||||||||
| 32 x 5R x 3,5 - 4 | 31 | 28.4 | 50 | 80 | 65 | 9 | 48 | 13 | 10 | 35 | 62 | |||
| 32 x 10R x 3,969 - 5 | 27.9 | 77 | 16 | 64 | ||||||||||
| 32 x 20R x 3,969 - 3 | 84 | 25 | 71 | |||||||||||
| 32 x 32R x 3,969 - 3 | 120 | 40 | 107 | |||||||||||
| 40 x 30R x 6 - 4 | 38 | 33.8 | 63 | 93 | BB1 | 78 | 145 | 15 | 35 | 130 | 70 | M8x1 | 5 | |
| 40 x 5R x 3,5 - 5 | 39 | 36.4 | 54 | 10 | 39 | |||||||||
| 40 x 10R x 6 - 4 | 38 | 33.8 | 70 | 16 | 55 | |||||||||
| 40 x 10R x 6 - 6 | 90 | 75 | ||||||||||||
| 40 x 12R x 6 - 4 | 75 | 25 | 60 | |||||||||||
| 40 x 16R x 6 - 4 | 90 | 75 | ||||||||||||
| 40 x 20R x 6 - 3 | 88 | 73 | ||||||||||||
| 40 x 25R x 6 - 4 | 127 | 30 | 112 | |||||||||||
| 40 x 40R x 6 - 3 | 142 | 45 | 127 | |||||||||||
| 50 x 30R x 6,5 - 4 | 48 | 43.4 | 75 | 110 | 93 | 11 | 151 | 18 | 35 | 133 | 85 | |||
| 50 x 5R x 3,5 - 5 | 49 | 46.4 | 54 | 15 | 10 | 39 | ||||||||
| 50 x 10R x 6 - 6 | 48 | 43.8 | 90 | 18 | 16 | 72 | ||||||||
| 50 x 12R x 6 - 6 | 105 | 25 | 87 | |||||||||||
| 50 x 16R x 6 - 6 | 128 | 110 | ||||||||||||
| 50 x 20R x 6,5 - 5 | 43.4 | 132 | 114 | |||||||||||
| 50 x 25R x 6,5 - 4 | - | |||||||||||||
| 50 x 40R x 6,5 - 3 | 149 | 45 | 131 | 5 | ||||||||||
| 63 x 10R x 6 - 6 | 61 | 56.8 | 90 | 125 | 108 | 90 | 22 | 16 | 68 | 95 | ||||
| 63 x 20R x 6,5 - 5 | 56.4 | 95 | 135 | 115 | 13.5 | 132 | 25 | 110 | 100 | |||||
| 63 x 40R x 6,5 - 3 | 149 | 45 | 127 | |||||||||||
| 80 x 10R x 6,5 - 6 | 78 | 73.3 | 105 | 145 | 125 | 95 | 16 | 73 | ||||||
| 80 x 20R x 12,7 - 6 | 76 | 67 | 125 | 165 | 145 | 170 | 25 | 25 | 145 | 130 | ||||
| 80 x 40R x 12,7 - 4 | 206 | 181 | ||||||||||||
| 16 x 5L x 3 - 4 | 15 | 12.9 | 28 | 48 | BB2 | 38 | 5.5 | 38 | 12 | 10 | 26 | 40 | M6 | |
| 20 x 5L x 3 - 4 | 19 | 16.9 | 36 | 58 | 47 | 6.6 | 40 | 28 | 44 | |||||
| 25 x 5L x 3 - 4 | 24 | 21.9 | 40 | 62 | 51 | 45 | 33 | 48 | ||||||
| 32 x 5L x 3,5 - 4 | 31 | 28.4 | 50 | 80 | 65 | 9 | 48 | 13 | 35 | 62 | ||||
| 40 x 5L x 3,5 - 5 | 39 | 36.4 | 63 | 93 | BB1 | 78 | 54 | 15 | 39 | 70 | M8x1 | |||
| 40 x 10L x 6 - 4 | 38 | 33.8 | 70 | 16 | 55 |
| 1) | Lube port machining: Flat surface L3 ≤ 15 mm, countersink L3 > 15 mm. With left-hand lead the lube port position mirrors its position with right-hand lead! |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead (R = right-hand, L = left-hand) |
| Dw | Ball diameter |
| i | Number of ball track turns |
Project planning information
Calculation
Mounting
Installation
Commissioning
Attention: When setting up applications, do not allow components to collide with the front lube unit.
Maintenance
load errorCertification
load errorSafety Instructions
load errorDownloads
| Ball Screw Assemblies Manual | R320103992 | 2011-06-01 | English, French, German, Italian | PDF | 2MB Product Groups: Linear Screw Assemblies | |
| Ball Screw Assemblies Manual | R320103993 | 2011-06-01 | English, German, Spanish, Portuguese | PDF | 2MB Product Groups: Linear Screw Assemblies only PDF | |
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |



Нет отзывов об этом товаре.