Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- The pillow block unit consists of:
- Precision pillow block housing made of steel with reference edges on both sides
- Angular-contact thrust ball bearing LGN
- Slotted nut NMA or NMZ
- Threaded Rings GWR
Features
- Suitable for screw ends in Forms 51, 51A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931
Product description
Fixed bearing with angular-contact thrust ball bearing LGF-B-…, LGF-C-...
Technical data
| Size | Ball bearing | Slotted nut | Pillow block unit assembly | |
| d0 x P | C | C0 | MA | m |
| N | N | Nm | kg | |
| 6 x 1/2 8 x 1/2/2,5/5 | 6900 1) | 8500 1) | 2 | 0.38 |
| 12 x 2/5/10 | ||||
| 16 x 5/10/16 | 13400 1) | 18800 1) | 6 | 0.87 |
| 20 x 5/10/20/40 | 17000 1) | 24700 1) | 8 | 1.12 |
| 25 x 5/10/25 | 18800 1) | 31000 1) | 15 | 1.65 |
| 1.69 | ||||
| 32 x 5/10/20/32/64 | 26000 1) | 47000 1) | 18 | 1.93 |
| 2.03 | ||||
| 40 x 10/12/16/20/25/30/40 | 44500 1) | 111000 1) | 25 | 5.13 |
| 40 x 5 | 29000 1) | 64000 1) | 32 | 2.64 |
| 2.77 | ||||
| 50 x 5 | 41000 1) | 89000 1) | 40 | 4.66 |
| 50 x 10/12/16/20/25/30/40 | 47500 1) | 127000 1) | 32 | 7.04 |
| 63 x 10/20/40 | 72000 1) | 149000 1) | 55 | 10.49 |
| 80 x 10/20/40 | 113000 1) | 250000 1) | 85 | 15.61 |
| 1) | Load ratings (axial) |
Legend
| Symbol | Description | Unit |
| d0 | Nominal diameter | |
| P | Lead | |
| C | Dynamic load capacity | N |
| C0 | Static load capacity | N |
| MA | Tightening torque | Nm |
| m | Mass | kg |
Fields of application
Suitable for screw ends: Form
| 51 51A | | 81 81A | | 91 91A | | 8311) | |
| 82 82A | | 92 92A | | 9311) | |
| 1) | For screws 6 x 1/2, 8 x 1/2/2,5/5 |
Dimensions

| 1) | Lube port sealed with DIN 913 set screw wrench size SW |
| 2) | LGN-B-…with slotted nut NMZ |
| 3) | LGN-B-…with slotted nut NMA |
| 4) | LGN-C-…with slotted nut NMA |
Dimensions
| Size | Ball bearing | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | D1 | D2 | D3 | H1 | H2 | H3 | H4 | H5 | H6 | M | L3 | L4 | P | S1 | S2 | S3 | SW | V | ||
| d0 x P | d | D | B | js7 | H12 | ||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| 6 x 1/2 8 x 1/2/2,5/5 | 6 | 24 | 15 | 32 | 16 | 8.5 | 8 | 16 | - | 8.5 | 16 | M26x1,5 | 16.5 | 18 | 34 | 18 mm ±0.02 | 13 | 8 | 9 | 22 | 31 | 38 | 50 | 0.1 | 5.3 | M6 | 3.7 | 3 | 6 |
| 12 x 2/5/10 | 41 | 22 mm ±0.02 | |||||||||||||||||||||||||||
| 16 x 5/10/16 | 10 | 34 | 20 | 37 | 23 | 7 | 18.5 | 18.5 | M36x1,5 | 22 | 27 | 58 | 32 mm ±0.02 | 22 | 14 | 15 | 37 | 43 | 52 | 68 | 0.15 | 8.4 | M10 | 7.7 | 4 | 8 | |||
| 20 x 5/10/20/40 | 12 | 42 | 25 | 42 | 25 | 8.5 | 21 | 21 | M45x1,5 | 28 | 32 | 64 | 34 mm ±0.02 | 16 | 40 | 47 | 60 | 77 | |||||||||||
| 25 x 5/10/25 | 17 | 47 | 46 | 29 | 10.5 | 23 | 10.5 | 23 | M50x1,5 | 31 | 36 | 72 | 39 mm ±0.02 | 27 | 18 | 18 | 45 | 54 | 66 | 88 | 0.2 | 10.5 | M12 | 9.7 | 10 | ||||
| 7.5 | |||||||||||||||||||||||||||||
| 32 x 5/10/20/32/64 | 20 | 52 | 28 | 49 | 10 | 24.5 | - | 24.5 | M55x1,5 | 36 | 42 | 77 | 42 mm ±0.02 | 19 | 48 | 56 | 70 | 92 | |||||||||||
| 7.5 | |||||||||||||||||||||||||||||
| 40 x 10/12/16/20/25/30/40 | 25 | 57 | 56 | 89 | 62 | 20.5 | 13.5 | 44.5 | - | 12.5 | 54.5 | M62x1,5 | 43 | 48 | 98 | 58 mm ±0.02 | 32 | 23 | 21 | 64 | 63 | 80 | 105 | 12.6 | M14 | 12 | |||
| 40 x 5 | 30 | 62 | 28 | 53 | 32 | 12.5 | 10.5 | 26.5 | 26.5 | M65x1,5 | 47 | 53 | 90 | 50 mm ±0.02 | 22 | 56 | |||||||||||||
| 7.5 | |||||||||||||||||||||||||||||
| 50 x 5 | 35 | 72 | 34 | 70 | 43 | 20.5 | 13.5 | 35 | - | 15.5 | 32.5 | M78x2 | 54 | 60 | 105 | 58 mm ±0.02 | 38 | 25 | 22 | 63 | 72 | 92 | 118 | 12.5 | |||||
| 50 x 10/12/16/20/25/30/40 | 30 | 62 | 56 | 92 | 65 | 46 | 57.5 | 53 | 112 | 65 mm ±0.02 | 70 | ||||||||||||||||||
| 63 x 10/20/40 | 40 | 90 | 46 | 85 | 58 | 22.5 | 42.5 | 16.5 | 39.5 | M95x2 | 68 | 72 | 138 | 73 mm ±0.02 | 50 | 35 | 78 | 95 | 130 | 160 | 16 | ||||||||
| 80 x 10/20/40 | 50 | 110 | 54 | 98 | 25.5 | 20 | 49 | 18.5 | 45.5 | M115x2 | 85 | 90 | 165 | 93 mm ±0.02 | 40 | 36 | 98 | 102.5 | 145 | 175 | 17.3 | M20 | 11.7 | ||||||
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead |
Project planning information
Separate technical size selection to determine limit values is is essential for all additional components (e.g. pillow block units, assembly group Bearing Unit etc.).
Mounting
load errorDelivery notes
load errorSafety Instructions
load errorDownloads
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |










Нет отзывов об этом товаре.