Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- Minimum clearance gearing (clearance <2’) with adjustment option
- Up to 70 % higher load values
- Light-metal housing for optimum heat dissipation
- Sturdy tapered-roller bearing of the output Tubular Shaft for high additional forces
Product description
These high-performance worm gears have been developed specially for operation with state-of-the-art AC and DC servo motors.
The tooth shape has been optimized to allow the gearing play to be adjusted by simply changing the distance between the axes by means of eccentric flanges. The application of grounded, right-hand worms and a worm wheel of special worm wheel bronze in combination with immersion lubrication (synthetic special oil) ensures smooth running in both directions of rotation and a long life in addition to high mechanical efficiency.
The housing (machined on all sides) with its numerous fastening and threaded bores allows installation in any installation position.
The demand for an absolutely force-fit connection between the gearbox and output shaft which is largely without torsion, in particular for intermittent operation, is fulfilled by a new gearbox version for shrink disk fastening of the output shaft. A special coupling ensures a backlash-free flow of force between the drive motor and servomotor gearbox. An internal gearing grasps the longitudinally crowned drive shaft on the gearbox side. The smooth drive shaft with annular spring elements is clamped firmly on the motor side.

| 1) | Motor |
| 2) | Shrink disk |
| 3) | Pinion |
| 4) | Coupling |
| 5) | Gearbox |

Combination options
Technical data
Selection and load table for high-performance servo gearbox
Table values are based on the wear or limit flank power at 12 000 h full load and application in servo operation. The limit temperature performance may have to be taken into account in full-load continuous operation! (Please seek consultation if necessary).
Technische Daten
| Part number | a0 | i | m | Jge | Mp | At drive speed n1 | |||||||||||||
| 500 (rpm) | 750 (rpm) | 1000 (rpm) | 1500 (rpm) | 3000 (rpm) | 4000 (rpm) | 5000 (rpm) | |||||||||||||
| Pa | Mte | Pa | Mte | Pa | Mte | Pa | Mte | Pa | Mte | Pa | Mte | Pa | Mte | ||||||
| mm | kg | 10-4 kgm2 | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | ||
| R345404014 | 50 | 4.75 | 7.5 | 0,4830 | 550 | 0.81 | 65 | 1.2 | 65 | 1.7 | 70 | 2.52 | 70 | 5 | 70 | 6.2 | 65 | 7.3 | 61 |
| R345404004 | 6.75 | 0,4140 | 400 | 0.5 | 56 | 0.77 | 59 | 1.1 | 63 | 1.75 | 69 | 3.5 | 69 | 4.4 | 5.2 | ||||
| R345404005 | 9.25 | 0,3490 | 275 | 0.32 | 48 | 0.5 | 51 | 0.7 | 54 | 1.1 | 58 | 2.55 | 70 | 3.55 | 70 | 4.1 | 65 | ||
| R345404006 | 14.5 | 0,2800 | 350 | 0.26 | 57 | 0.4 | 60 | 0.5 | 65 | 0.89 | 70 | 1.82 | 75 | 2.5 | 75 | 3.15 | 75 | ||
| R345404007 | 19.5 | 0,1960 | 250 | 0.16 | 45 | 0.25 | 48 | 0.34 | 50 | 0.55 | 55 | 1.2 | 65 | 1.65 | 65 | 2.1 | 65 | ||
| R345404008 | 39 | 0,2310 | 200 | 0.12 | 53 | 0.17 | 56 | 0.24 | 60 | 0.37 | 65 | 0.77 | 75 | 1 | 75 | 1.25 | 75 | ||
| R345404016 | 63 | 4.75 | 12.5 | 1,8560 | 1000 | 2.1 | 170 | 3.3 | 180 | 4.4 | 180 | 6.11 | 170 | 10.3 | 145 | 13.2 | 135 | - | - |
| R345404017 | 6.75 | 1,3720 | 750 | 1.5 | 2.35 | 3.1 | 4.25 | 7.2 | 9.3 | ||||||||||
| R345404018 | 9.25 | 0,9825 | 500 | 0.74 | 115 | 1.18 | 125 | 1.63 | 130 | 2.52 | 135 | 4.93 | 135 | 6.35 | 126 | ||||
| R345404019 | 14.5 | 0,9590 | 600 | 165 | 1.19 | 180 | 1.54 | 180 | 2.45 | 180 | 4.18 | 170 | 5.25 | 160 | |||||
| R345404020 | 19.5 | 0,6940 | 500 | 0.39 | 115 | 0.61 | 125 | 0.85 | 130 | 1.28 | 135 | 2.98 | 165 | 3.83 | 155 | ||||
| R345404021 | 39 | 1,0100 | 450 | 0.3 | 140 | 0.44 | 150 | 0.61 | 160 | 0.97 | 175 | 1.88 | 190 | 2.55 | 190 | ||||
| R345404015 | 4.75 | 13 | 1,8560 | 1000 | 2.1 | 170 | 3.3 | 180 | 4.4 | 180 | 6.11 | 170 | 10.3 | 145 | 13.2 | 135 | |||
| R345404009 | 6.75 | 1,3720 | 750 | 1.5 | 2.35 | 3.1 | 4.25 | 7.2 | 9.3 | ||||||||||
| R345404010 | 9.25 | 0,9825 | 500 | 0.74 | 115 | 1.18 | 125 | 1.63 | 130 | 2.52 | 135 | 4.93 | 135 | 6.35 | 126 | ||||
| R345404011 | 14.5 | 0,9590 | 600 | 165 | 1.19 | 180 | 1.54 | 180 | 2.45 | 180 | 4.18 | 170 | 5.25 | 160 | |||||
| R345404012 | 19.5 | 0,6940 | 500 | 0.39 | 115 | 0.61 | 125 | 0.85 | 130 | 1.28 | 135 | 2.98 | 165 | 3.83 | 155 | ||||
| R345404013 | 39 | 1,0100 | 450 | 0.3 | 140 | 0.44 | 150 | 0.61 | 160 | 0.97 | 175 | 1.88 | 190 | 2.55 | 190 | ||||
Legend
| Symbol | Description | Unit |
| a0 | Distance between axes | mm |
| i | Gear ratio | |
| Jge | Gearbox mass moment of inertia | 10-4 kgm2 |
| Mp | Maximum permissible output torque | Nm |
| Mte | Output torque | Nm |
| Pa | Drive power | kW |
| m | Mass | kg |
Note:
The values for the drive power can be interpolated at drive speeds between the table values.
Technical data and calculations
Dimensions

Dimensions
| Part number | Distance between axes a0 | Tolerance for distance between axes a0 | a | a1 | a2 | a3 | b | b1 | c | D | d | e | f | G | g | h | i | l | m | p | P | r | S | S1 | t | x | y |
| G7 | h8 | h8 | G6 | ||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| R345404014 | 50 | ± 0.12 | 85 | 138 | 118 | 80 | 100 | 137 | 100 | 95 | 14.7 | 130 | 115 | M8 | 45 | 160 | 95 | 238 | M8x16 | 30 | 25 | 168 | 18 | 10 | 16 | 10 | 58 |
| R345404004 | |||||||||||||||||||||||||||
| R345404005 | |||||||||||||||||||||||||||
| R345404006 | |||||||||||||||||||||||||||
| R345404007 | |||||||||||||||||||||||||||
| R345404008 | |||||||||||||||||||||||||||
| R345404016 | 63 | ± 0.2 | 110 | 175 | 145 | 105 | 130 | 168 | 125 | 24.7 | 52 | 195 | 115 | 265 | M10x15 | 36 | 28 | 180 | 11 | 25 | 12 | 53 | |||||
| R345404017 | |||||||||||||||||||||||||||
| R345404018 | |||||||||||||||||||||||||||
| R345404019 | |||||||||||||||||||||||||||
| R345404020 | |||||||||||||||||||||||||||
| R345404021 | |||||||||||||||||||||||||||
| R345404015 | 110 | 165 | 140 | M10 | 270 | 185 | 11 | 58 | |||||||||||||||||||
| R345404009 | |||||||||||||||||||||||||||
| R345404010 | |||||||||||||||||||||||||||
| R345404011 | |||||||||||||||||||||||||||
| R345404012 | |||||||||||||||||||||||||||
| R345404013 |
Ordering codes
Materialnummern
| Part number | Distance between axes a0 | Gear ratio i | Suitable for | CAD data | Buy |
| mm | |||||
| R345404014 | 50 | 4.75 | MSK 061 servo motor | ||
| R345404004 | 6.75 | ||||
| R345404005 | 9.25 | ||||
| R345404006 | 14.5 | ||||
| R345404007 | 19.5 | ||||
| R345404008 | 39 | ||||
| R345404016 | 63 | 4.75 | |||
| R345404017 | 6.75 | ||||
| R345404018 | 9.25 | ||||
| R345404019 | 14.5 | ||||
| R345404020 | 19.5 | ||||
| R345404021 | 39 | ||||
| R345404015 | 4.75 | MSK 076 servo motor | |||
| R345404009 | 6.75 | ||||
| R345404010 | 9.25 | ||||
| R345404011 | 14.5 | ||||
| R345404012 | 19.5 | ||||
| R345404013 | 39 |
Downloads
| Kugelschienenführungen mit Zahnstange Catalog | R310DE2217 | 2019-01-01 | German | PDF | 1.7MB Product Groups: Ball Rail Systems Auslaufteil! Katalog nur als PDF Datei verfügbar. |



Нет отзывов об этом товаре.