Артикул: RX8538
Torque-Resistant Linear Bushings R0725, flanged, with four ball guide grooves KBDR4-F-..-DD
Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- For self-supporting, torsionally stiff guides with only one shaft
- With four ball guide grooves for transferring torque
- Matching shaft profiles with machined ball guide grooves
- Shafts machined to customer specification
- Integrated wiper seals
Features
- Hardened and machined outer sleeve
- POM ball retainer
- Balls made of rolling bearing steel
- Relubricatable
Technical data
General technical data
| Ø d 1) | mm | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| amax | m/s² | 150 | |||||||||
| vmax | m/s | 3 | |||||||||
| m | kg | 0.037 | 0.042 | 0.094 | 0.1 | 0.2 | 0.22 | 0.32 | 0.51 | 1.15 | 2.1 |
| Operating conditions | |||||||||||
| Permissible ambient temperature (min ... max) | -10 °C ... +80 °C | ||||||||||
| 1) | Actual shaft diameter varies |
Load capacities and load moments
| Ød 1) | mm | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 |
| C 2) | N | 970 | 1150 | 2170 | 2120 | 4860 | 6200 | 9800 | 14800 | 24400 | 36600 |
| C0 2) | N | 2280 | 2870 | 5070 | 4890 | 11200 | 11300 | 16100 | 23200 | 37500 | 74200 |
| Mt | Nm | 1.2 | 1.7 | 3.5 | 16.7 | 48 | 66 | 129 | 229 | 500 | 1100 |
| Mt0 | Nm | 2.4 | 3.7 | 8.2 | 39.2 | 110 | 133 | 239 | 412 | 882 | 3180 |
| 1) | Actual shaft diameter varies |
| 2) | The load ratings indicated are minimal values as the load direction cannot always be clearly defined. |
| The load ratings are based on a total travel of 100, 00 m. When based on 50 000 m, the values in the table need to be multiplied by 1.26. |
Legend
| Symbol | Description | Unit |
| Ød | Shaft diameters | mm |
| amax | Maximum acceleration travel | m/s2 |
| C | Dynamic load capacity | N |
| C0 | Static load capacity | N |
| m | Mass | kg |
| Mt | Dynamic torsional moment load capacity | Nm |
| Mt0 | Static torsional moment laod capacity | Nm |
| vmax | Maximum permissible speed | m/s |
Reduced load capacity with short stroke
In case of short stroke, the service life of the shaft is less than that of the torque-resistant Linear Bushing. The dynamic load ratings C in the tables must therefore be multiplied by the factor fs .

| 1) | fs = factor |
| 2) | s = movement path |
Service life, shaft straightness, stabilized installation
Definition of dynamic load ratings
Dimensions

| a) | Concentricity tolerance |
Dimensions
| Ød 1) | mm | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 | |
| Ød ‒ actual | mm | 6 | 8 | 10 | 13 | 16 | 18.2 | 23 | 28 | 37.4 | 47 | |
| D | h6 | mm | 14 | 16 | 21 | 24 | 31 | 32 | 37 | 45 | 60 | 75 |
| D1 | mm | 30 | 32 | 42 | 43 | 50 | 51 | 60 | 70 | 90 | 113 | |
| D2 | mm | 22 | 24 | 32 | 33 | 40 | 47 | 54 | 72 | 91 | ||
| L | 25 mm -0.2 | 33 mm -0.2 | 36 mm -0.2 | 50 mm -0.2 | 60 mm -0.2 | 70 mm -0.3 | 80 mm -0.3 | 100 mm -0.3 | 112 mm -0.3 | |||
| L1 | mm | 5 | 6 | 7 | 9 | 10 | 14 | 16 | ||||
| L1 | 5 mm | 6 mm | 7 mm | 9 mm | 10 mm | 14 mm | 16 mm | |||||
| L2 | mm | 7.5 | 10.5 | 11 | 18 | 23 | 26 | 30 | 36 | 40 | ||
| O | mm | 1 | 1.5 | 2 | 3 | 4 | ||||||
| S 2) | mm | 3.4 | 4.5 | 5.5 | 6.6 | 9 | 11 | |||||
| V | mm | 3.3 | 4.4 | 5.4 | 6.5 | 8.6 | 11 | |||||
| 1) | Actual shaft diameter varies |
| 2) | Fixing screws ISO 4762-8.8 |
Project planning information
Life expectancy calculation
Mounting
Recommended housing tolerance: H6 or H7
Installation
Radial clearance: approx. ± 5 μm
Linear bushing and shaft for torque-resistant Linear Bushings with four ball guide grooves come separately. Align the tracks and wiper seals when inserting the shaft and make sure they are not skewed!
General mounting instructions
Commissioning
load errorMaintenance
load errorCertification
load errorSafety Instructions
load errorDownloads
| Torque-Resistant Linear Bushings Manual | R320103691 | 2003-08-01 | English, French, German, Italian | PDF | 143k Product Groups: Linear Bushings and Shafts | |
| Linear Bushings Catalog | R999000488 | 2015-02-01 | English | PDF | 14.9MB Product Groups: Linear Bushings and Shafts |



Нет отзывов об этом товаре.