Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
Technical data
Technische Daten
| Part number | R911344620 | |
| Connector contact | ||
| Operating voltage (min ... max) | 10 V DC ... 30 V DC | |
| Housing protection class | ||
| Type of cable | PUR black | |
| 1. connection type | Straight female connector, M8x1, 3-pin | |
| 2. connection type | Flying lead | |
| Function indication | ‒ | |
| Operating voltage indicator | ‒ | |
| Suitable for flexing installation | ✓ | |
| Can withstand torsion | ✓ | |
| Weld spark resistant | ✓ | |
| Cable cross-section | mm2 | 3x0,25 |
| Cable diameter D | 4.1 mm ±0.2 | |
| Bending radius, stationary | ≥ 5xD | |
| Bending radius, flexing | ≥ 10xD | |
| Bending cycles | > 10 million | |
| Maximum permissible travel speed | 3.3 m/s - for 5 m travel path (typ.) up to 5 m/s - for 0.9 m travel path | |
| Maximum permissible acceleration | m/s² | 30 |
| Fixed arrangement ambient temperature (min ... max) | -40 °C ... +85 °C | |
| Flexible arrangement ambient temperature (min ... max) | -25 °C ... +85 °C | |
| Protection type | IP68 | |
Electrical connection
Connection scheme
Dimensions
R347602503

R911344602/R911344619/R911344620

| 1) | Contour for corrugated tube inner diameter 6.5 mm |
| 2) | Cable grommet |
| 3) | Cable label in accordance with labeling directive |
Dimensions
| Part number | Length (L) |
| m | |
| R911344620 | 15 |
Certification
|
| R911344602/R911344619/R911344620 | ||||
| Certifications and approvals | | | | | |
Ordering codes
Material numbers
| Part number | Use | Description | Suitable for |
| R911344620 | Extension cable | 7000-08041-6501500 | EMC, CKK, CKR, MKK, MKR, MLR, OBB, AGK, VKK, TKL, PSK |



Нет отзывов об этом товаре.