Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
Product description

| 1) | Length of sensor profile |
1 Retaining bracket
2 Sensor profile
3 Slot for sensor profile (opposite the lube nipple)
4 Lube nipple
Dimensions
Length calculation Sensor profile
L = smax + LSL
L = sensor profile length
smax = maximum travel path (mm)
Dimensions
| EMC | BASA size d0 x P | LSL |
| mm | mm | |
| 32 | 12 x 5 | 68 |
| 12 x 10 | 72 | |
| 40 | 16 x 5 | 67 |
| 16 x 10 | 76 | |
| 16 x 16 | 92 | |
| 50 | 20 x 5 | 62 |
| 20 x 10 | 81 | |
| 20 x 20 | 100 | |
| 63 | 25 x 5 | 66 |
| 25 x 10 | 85 | |
| 25 x 25 | 117 | |
| 80 | 32 x 5 | 70 |
| 32 x 10 | 94 | |
| 32 x 20 | 102 | |
| 32 x 32 | 137 | |
| 100/100XC | 40 x 5 | 68 |
| 40 x 10 | 82 | |
| 40 x 20 | 100 | |
| 40 x 40 | 155 | |
| 50 x 101) | 1291) | |
| 50 x 201) | 1511) | |
| Applies to size 100XC | ||
Ordering codes
Material numbers
| Part number |
| R15610A009 |
Number of retaining brackets
| Length of sensor profile (mm) | Number of retaining brackets |
| ≤500 | 2 |
| ≤900 | 3 |
| ≤1200 | 4 |
| ≤1500 | 5 |
Hinweis: Haltebügel mit der passenden Größe siehe Produkt "Haltebügel".



Нет отзывов об этом товаре.